Open Access
Tableau 1
Caractéristiques des scanners utilisés dans les unités de scanographie du nord Bénin en 2024.
Specifications of CT scan used in Northern Benin imaging units (2024).
| Marque | Modèle | Détecteurs | Fabrication | Installation | Système AEC |
|---|---|---|---|---|---|
| GE | Revolution Evo1.1 | 64 | 2021 | 2022 | Auto mA |
| HITACHI | Supria CT-WS20-5M400 | 16 | 2019 | 2019 | Intelli EC |
| HITACHI | Supria-G170211317 | 32 | 2017 | 2018 | Intelli EC |
| NEUSOFT | NeuViz 64 En1.0 | 64 | 2018 | 2019 | O-Dose |
| NEUSOFT | NeuViz ACE SP 1.0 | 16 | 2022 | 2023 | O-Dose |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
