Open Access

Table 2

The calculated entrance surface dose (ESD) for all projections and examinations.

Radiography Projection ESD (mGy)

Mean Median 50th percentiles 75th percentiles
Cervical spine (AP) 1.35 1.52 1.04 2.1
Cervical spine (LAT) 1.69 1.46 0.83 1.8
Lumbar spine (AP) 3.09 3.34 3.15 3.7
Lumbar spine (LAT) 4.59 4.76 3.68 5.9
Abdomen (AP) 1.44 1.56 1.25 1.9
Pelvic (AP) 1.68 1.98 1.74 2.35
Shoulder (AP) 1.2 1.25 1.01 1.5
Knee (AP) 0.53 0.58 0.47 0.7
Knee (LAT) 0.57 0.58 0.5 0.65
Skull (AP) 1.77 2.2 1.29 2.9
Skull (LAT) 1.96 2.1 1.57 2.7
Chest (PA) 0.24 0.22 0.15 0.25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.