Open Access

Table 1

Number of radiography projections, minimum, maximum, mean values of tube potential (kV), tube current (mAs), and exposure time (ms) of technical parameters for studied radiographic examinations.

Radiography Projection Number of radiographies kV mAs Exposure time (ms)



Min-Max-Mean Min-Max-Mean Min-Max-Mean
Cervical spine (AP) 52 55-70-64 3-12-9 7-38-25
Cervical spine (LAT) 51 57-77-68 1-50-13 2-126-31
Lumbar spine (AP) 52 57-77-70 10-33-22 13-39-24
Lumbar spine (LAT) 53 60-90-76 5-80-28 6-208-37
Abdomen (AP) 160 57-85-75 4-113-26 4-116-29
Pelvic (AP) 85 50-85-72 3-40-18 3-43-20
Shoulder (AP) 50 50-77-68 1-85-17 1-70-21
Knee (AP) 115 44-85-61 1-8-5 4-56-30
Knee (LAT) 115 48-85-64 1-6-5 1-10-9
Skull (AP) 50 60-77-73 8-16-15 9-19-16
Skull (LAT) 51 48-80-73 3-22-14 9-27-17
Chest (PA) 336 70-125-94 1-13-3 2-17-7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.