Table 5
Relative risks (RR) of main causes of death other than cancers between veterans with “non-null dosimetry” and with “null dosimetry” (Mortality Cohort, 1968–2015).
| Adjusted RR* | 95%CI | p-value | Number of deaths “non-null dosimetry”/“null dosimetry” | |
|---|---|---|---|---|
| Infectious and parasitic diseases | 1.48 | 0.75–2.90 | 0.26 | 12/112 |
| Diseases of the blood and hematopoietic organs | 1.61(1) | 0.55–4.68 | 0.39 | 3/22 |
| Endocrine, nutritional and metabolic diseases | 1.04(2) | 0.67–1.62 | 0.84 | 12/154 |
| Behavioral and mental disorders | 0.76 | 0.42–1.40 | 0.38 | 11/181 |
| Nervous system and sensory organ diseases | 0.99(2) | 0.61–1.59 | 0.95 | 16/201 |
| Diseases of the circulatory system | 0.91 | 0.67–1.24 | 0.54 | 106/1,523 |
| Respiratory diseases | 0.72 | 0.45–1.18 | 0.19 | 17/308 |
| Digestive diseases | 1.003 | 0.66–1.51 | 0.99 | 34/459 |
| Skin and subcutaneous cell/tissue diseases | >0.99 | 0/5 | ||
| Osteo-articular system diseases | >0.99 | 0/19 | ||
| Diseases of the genitourinary system | 0.60 | 0.19–1.91 | 0.39 | 3/54 |
| Ill-defined symptoms and morbid states | 0.85 | 0.49–1.48 | 0.57 | 27/410 |
| External causes | 0.98 | 0.72–1.35 | 0.91 | 65/918 |
*Poisson regression model, adjusted for age (grouped into four classes: 15–54, 55–64, 65–74, and 75 yr or older with five-year classes from 15–19 to 85 yr or older), calendar period (grouped into three classes: 1968–1996, 1997–2005, and 2006–2015) and military unit (navy, ground forces, air force, health services, civil staff)
Civil staff and health services combined (no deaths in civil staff)
Civil staff and health services combined (no deaths in health services)
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
