Open Access
Table 2
Change in score before and after workshop.
| Group | No. of studentsa |
Pre- workshop |
Post- workshop |
P valueb | |
|---|---|---|---|---|---|
| Are you satisfied with your health? | I | 81 | 3.36 | 3.85 | Interaction: 0.238 Main effect: group 0.556, time <0.001 |
| II | 115 | 3.52 | 3.83 | ||
| How do you feel about the community where you live? | I | 83 | 3.72 | 3.95 | Interaction: 0.033 Simple effect: group 0.364 at pre-workshop and 0.937 at post- workshop; time 0.019 for Group 1 and 0.596 for Group II |
| II | 114 | 3.83 | 3.78 | ||
| How do you feel about the food where you live? | I | 78 | 3.72 | 3.91 | Interaction: 0.620 Main effect: group 0.293, time 0.007 |
| II | 113 | 3.92 | 4.05 | ||
| Are you willing to help prepare meals at home? | I | 76 | 3.51 | 3.63 | Interaction: 0.542 Main effect: group <0.001, time 0.254 |
| II | 111 | 3.96 | 4.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
