Open Access
Table 5
Practices scores results and statistical analysis related socio-demographic data.
Score of practices | Multiple comparisons | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M ± SD | t/F | p | ||||||||||||||||||||
Gender | Female | 2.06 ± 0.36 | –2.023 | 0.047 | – | |||||||||||||||||
Mal | 2.19 ± 0.41 | |||||||||||||||||||||
20–29 | 30–39 | 40–49 | > 50 | |||||||||||||||||||
Age group in years | 20–29 | 1.93 ± 0.27 | 39.95 | 0.000 | – | 0.016 | 0.000 | 0.000 | ||||||||||||||
30–39 | 2.11 ± 0.25 | 0.016 | – | 0.000 | 0.000 | |||||||||||||||||
40–49 | 2.43 ± 0.42 | 0.000 | 0.000 | – | 0.239 | |||||||||||||||||
>50 | 2.58 ± 0.39 | 0.000 | 0.000 | 0.239 | – | |||||||||||||||||
Diploma | Bachelor | Master | Doctorat | |||||||||||||||||||
Education level | Diploma | 2.31 ± 0.40 | 32.86 | 0.000 | – | 0.000 | 0.551 | 0.002 | ||||||||||||||
Bachelor | 1.91 ± 0.24 | 0.000 | – | 0.000 | 0.000 | |||||||||||||||||
Master | 2.42 ± 0.30 | 0.551 | 0.000 | – | 0.031 | |||||||||||||||||
Doctorat | 2.93 ± 0.13 | 0.002 | 0.000 | 0.031 | – | |||||||||||||||||
< 1 | 1–5 | 6–10 | 11–15 | > 15 | ||||||||||||||||||
Work Experience in years | < 1 | 1.89 ± 0.22 | 39.82 | 0.000 | – | 0.974 | 0.111 | 0.000 | 0.000 | |||||||||||||
1-5 | 1.93 ± 0.27 | 0.974 | – | 0.249 | 0.000 | 0.000 | ||||||||||||||||
6-10 | 2.08 ± 0.28 | 0.111 | 0.249 | – | 0.027 | 0.000 | ||||||||||||||||
11-15 | 2.29 ± 0.33 | 0.000 | 0.000 | 0.027 | – | 0.000 | ||||||||||||||||
> 15 | 2.62 ± 0.40 | 0.000 | 0.000 | 0.000 | 0.000 | – | ||||||||||||||||
Work sector | Public hospital | 2.08 ± 0.33 | −2.224 | 0.027 | – | |||||||||||||||||
Private clinic | 2.21 ± 0.44 | |||||||||||||||||||||
Cardiac Surgery | Vascular Surgery | Orthopedic Surgery | Urology | Neuro surgery |
||||||||||||||||||
Surgical Specialty | Cardiac Surgery | 2.33 ± 0.38 | 3.448 | 0.009 | – | 0.028 | 0.266 | 0.063 | 0.023 | |||||||||||||
Vascular Surgery | 2.08 ± 0.42 | 0.028 | – | 0.754 | 1.000 | 1.000 | ||||||||||||||||
Orthopedic Surgery | 2.18 ± 0.50 | 0.266 | 0.754 | – | 1.000 | 1.000 | ||||||||||||||||
Urology | 2.09 ± 0.28 | 0.063 | 1.000 | 0.069 | – | 1.000 | ||||||||||||||||
Neurosurgery | 2.07 ± 0.29 | 0.023 | 1.000 | 0.716 | 1.000 | – | ||||||||||||||||
No | Initial training | Continuing training | ||||||||||||||||||||
Formal training in radiation protection | No | 2.11 ± 0.36 | 25.66 | 0.000 | – | 0.548 | 0.000 | |||||||||||||||
Initial training | 2.33 ± 0.50 | 0.548 | – | 0.084 | ||||||||||||||||||
Continuing training | 2.83 ± 0.32 | 0.000 | 0.084 | – | ||||||||||||||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.