Open Access
Table 3
Knowledge scores results and statistical analysis related socio-demographic data.
Characteristics | IRKS | RPKS | GKS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
M ± SD | t/F | p | M ± SD | t/F | p | M ± SD | t/F | p | ||
Gender | Female | 4.77 ± 0.95 | –2.877 | 0.006 | 4.54 ± 1.15 | –1.500 | 0.139 | 4.65 ± 0.96 | –2.323 | 0.024 |
Mal | 5.27 ±1.05 | 4.85 ±1.18 | 5.06 ± 1.02 | |||||||
Age group | 20–29 years | 4.37 ± 0.75 | 66.40 | 0.000 | 3.98 ± 0.85 | 57.42 | 0.000 | 4.17 ± 0.62 | 88.809 | 0.000 |
30–39 years | 5.38 ± 0.64 | 4.81 ± 0.82 | 5.10 ± 0.61 | |||||||
40–49 years | 5.85 ± 0.87 | 5.56 ± 0.89 | 5.71 ± 0.76 | |||||||
≥50 years | 6.33 ± 0.69 | 6.17 ± 0.99 | 6.25 ± 0.77 | |||||||
Education level | Diploma | 5.60 ± 0.74 | 62.108 | 0.000 | 5.18 ± 0.95 | 64.223 | 0.000 | 5.39 ± 0.73 | 92.172 | 0.000 |
Bachelor | 4.36 ± 0.70 | 3.92 ± 0.74 | 4.14 ± 0.55 | |||||||
Master | 6.16 ± 1.10 | 6.16 ± 0.67 | 6.16 ± 0.77 | |||||||
Doctorat | 7.25 ± 0.45 | 7.25 ± 0.86 | 7.25 ± 0.58 | |||||||
Work experience in years | <1 | 4.00 ± 0.41 | 60.875 | 0.000 | 3.75 ± 0.68 | 61.889 | 0.000 | 3.88 ± 0.40 | 93.660 | 0.000 |
1–5 | 4.73 ± 0.66 | 4.00 ± 0.76 | 4.37 ± 0.55 | |||||||
6–10 | 5.06 ± 0.87 | 4.78 ± 0.82 | 4.92 ± 0.63 | |||||||
11–15 | 5.66 ± 0.85 | 5.32 ± 0.73 | 5.49 ± 0.67 | |||||||
>15 | 6.31± 0.67 | 6.12 ± 0.93 | 6.21 ± 0.71 | |||||||
Work sector | Public hospital | 5.41 ± 1.00 | –4.321 | 0.000 | 4.87 ± 1.22 | –1.247 | 0.214 | 5.14 ± 1.03 | –2.968 | 0.003 |
Private clinic | 4.78 ± 1.02 | 4.66 ± 1.09 | 4.72 ± 0.94 | |||||||
Surgical speciality | Cardiac Surgery | 5.19 ± 1.15 | 0.069 | 0.991 | 5.44 ± 1.17 | 5.085 | 0.001 | 5.31 ± 1.05 | 1.675 | 0.157 |
Vascular Surgery | 5.25 ± 1.07 | 4.58 ± 1.24 | 4.92 ± 1.10 | |||||||
Orthopedic Surgery |
5.15 ± 0.92 | 4.56 ± 0.95 | 4.85 ± 0.85 | |||||||
Urology | 5.16 ± 1.08 | 4.65 ± 1.07 | 4.90 ± 0.99 | |||||||
Neurosurgery | 5.14 ± 1.06 | 4.61 ± 1.24 | 4.88 ± 1.08 | |||||||
Formal training in radiation protection |
No | 5.04 ± 0.97 | 24.272 | 0.000 | 4.60 ± 1.02 | 40.232 | 0.000 | 4.82 ± 0.88 | 40.636 | 0.000 |
Initial training | 6.33 ± 0.49 | 6.67 ± 0.49 | 6.50 ± 0.43 | |||||||
Continuing training | 6.79 ± 0.68 | 6.93 ± 0.71 | 6.86 ± 0.62 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.