Open Access
Table 2
Median, mean and third quartile values for K, KAP, T, and N.
Procedure | Number of exams | K (mGy) | KAP (μGym2) | T (minutes) | Number of Exposures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Median | Q | Mean | Median | Q | Mean | Median | Q | Mean | Median | Q | ||
Coronary percutaneous transluminal angioplasty, stent placement, or radiofrequency ablation | 526 | 151.2 | 28.0 | 136.0 | 3275.2 | 625.0 | 2983.0 | 22.9 | 8.2 | 20.2 | 45.5 | 5.5 | 15.0 |
Lower limb arteriography | 386 | 145.2 | 83.00 | 171.0 | 4407.7 | 2887.0 | 5967.7 | 5.9 | 3.8 | 7.4 | 6.0 | 5.0 | 7.0 |
Head and/or neck angiography | 168 | 690.6 | 645.5 | 833.0 | 12260.0 | 11882.0 | 16391.0 | 20.9 | 16.2 | 28.0 | 43.0 | 18.5 | 23.0 |
Coronary angiography (diagnostic) | 122 | 770.4 | 531.0 | 787.0 | 4905.9 | 4343.0 | 5798.0 | 5.2 | 3.3 | 6.7 | 11.6 | 9.0 | 13.0 |
Pelvic vein embolization | 48 | 758.2 | 406.0 | 1076.0 | 13769.1 | 13590.0 | 22071.0 | 23.7 | 12.1 | 28.7 | 12.9 | 9.0 | 18.5 |
Thoracic angiography of pulmonary artery or aorta | 38 | 1286.1 | 871.0 | 1648.0 | 30306.8 | 28697.0 | 45749.0 | 37.3 | 31.5 | 43.4 | 10.9 | 8.0 | 11.5 |
Abdominal angiography or aortography | 24 | 423.7 | 105.5 | 288.1 | 11642.7 | 3751.5 | 9809.5 | 6.3 | 2.6 | 8.4 | 2.9 | 1.5 | 2.3 |
Transjugular intrahepatic portosystemic shunt placement | 22 | 159.5 | 156.0 | 222.2 | 1783.4 | 1094.5 | 2535.0 | 9.9 | 6.3 | 15.5 | 3.2 | 3.0 | 3.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.