Open Access
Table 2
Topics covered in nuclear-related materials by source.
Total | Municipalities | Prefectures | GOV* | EDU* | Businesses | P-value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | AR | n | % | AR | n | % | AR | n | % | AR | n | % | AR | ||
Disaster Prevention (n = 76) | ||||||||||||||||||
About nuclear hazards | 66 | 86.8 | 43 | 86.0 | -0.3 | 21 | 91.3 | 0.8 | 2 | 66.7 | -1.1 | 0.472 | ||||||
Radiation | 57 | 75.0 | 35 | 70.0 | -1.4 | 19 | 82.6 | 1.0 | 3 | 100.0 | 1.0 | 0.305 | ||||||
Radiation in daily life | 58 | 76.3 | 34 | 68.0 | -2.4 | 21 | 91.3 | 2.0 | 3 | 100.0 | 1.0 | 0.058 | ||||||
Criteria for evacuation advisory | 39 | 51.3 | 27 | 54.0 | 0.6 | 11 | 47.8 | -0.4 | 1 | 33.3 | -0.6 | 0.724 | ||||||
Information transmission | 73 | 96.1 | 49 | 98.0 | 1.2 | 22 | 95.7 | -0.1 | None applicable | 2 | 66.7 | -2.7 | None applicable | 0.025 | ||||
Daily preparations | 52 | 68.4 | 37 | 74.0 | 1.5 | 14 | 60.9 | -0.9 | 1 | 33.3 | -1.3 | 0.219 | ||||||
Indoor evacuation | 75 | 98.7 | 49 | 98.0 | -0.7 | 23 | 100.0 | 0.7 | 3 | 100.0 | 0.2 | 0.768 | ||||||
Outdoor evacuation | 71 | 93.4 | 47 | 94.0 | 0.3 | 21 | 91.3 | -0.5 | 3 | 100.0 | 0.5 | 0.816 | ||||||
Evacuation and exit inspection | 42 | 55.3 | 28 | 56.0 | 0.2 | 12 | 52.2 | -0.4 | 2 | 66.7 | 0.4 | 0.879 | ||||||
Iodine | 57 | 75.0 | 43 | 86.0 | 3.1 | 12 | 52.2 | -3.0 | 2 | 66.7 | -0.3 | 0.008 | ||||||
Fundamental Knowledge of Radiation (n = 40) | ||||||||||||||||||
Radiation | 34 | 85.0 | 4 | 100.0 | 0.9 | 4 | 100.0 | 0.9 | 12 | 66.7 | -2.9 | 10 | 100.0 | 1.5 | 4 | 100.0 | 0.9 | 0.071 |
Radiation unit | 24 | 60.0 | 2 | 50.0 | -0.4 | 3 | 75.0 | 0.6 | 9 | 50.0 | -1.2 | 7 | 70.0 | 0.7 | 3 | 75.0 | 0.6 | 0.720 |
Radiation half-life | 27 | 67.5 | 3 | 75.0 | 0.3 | 4 | 100.0 | 1.5 | 10 | 55.6 | -1.5 | 7 | 70.0 | 0.2 | 3 | 75.0 | 0.3 | 0.504 |
Health effects | 31 | 77.5 | 3 | 75.0 | -0.1 | 4 | 100.0 | 1.1 | 12 | 66.7 | -1.5 | 9 | 90.0 | 1.1 | 3 | 75.0 | -0.1 | 0.509 |
Dosimetry | 33 | 82.5 | 3 | 75.0 | -0.4 | 4 | 100.0 | 1.0 | 14 | 77.8 | -0.7 | 8 | 80.0 | -0.2 | 4 | 100.0 | 1.0 | 0.704 |
Diet | 34 | 85.0 | 2 | 50.0 | -2.1 | 3 | 75.0 | -0.6 | 16 | 88.9 | 0.6 | 10 | 100.0 | 1.5 | 3 | 75.0 | -0.6 | 0.168 |
Effects on children | 18 | 45.0 | 2 | 50.0 | 0.2 | 0 | 0.0 | -1.9 | 8 | 44.4 | -0.1 | 7 | 70.0 | 1.8 | 1 | 25.0 | -0.8 | 0.166 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.