Open Access

Table 4

Average gamma absorbed dose, annual effective dose, and health hazard indices of soil samples.

    Raeq Health hazard indices Gamma abs. dose AED Gamma abs. dose Meas. (nGy h−1) AED Din/Dout
Sl. No. Locations (Bq kg−1) Hin Hex Iγ (nGy h−1) (mSv y−1) Din Dout (mSv y−1)  
  Alur taluk
1 Alur city 130 0.45 0.35 0.48 61 0.38 146 ± 6 115 ± 5 0.86 1.27
2 Palya 98 0.34 0.27 0.37 46 0.28 159 ± 6 127 ± 7 0.94 1.25
3 Kundur 80 0.27 0.22 0.3 37 0.23 80 ± 5 63 ± 4 0.47 1.27
4 Magge 178 0.6 0.48 0.66 83 0.51 211 ± 7 175 ± 7 1.25 1.21
  Arakalagud taluk
5 Arakalagud city 146 0.48 0.4 0.55 68 0.42 185 ± 5 126 ± 5 1.06 1.47
6 Ramanathapura 124 0.43 0.34 0.46 58 0.36 135 ± 8 108 ± 8 0.79 1.25
7 Konanuru 86 0.28 0.23 0.32 40 0.25 118 ± 5 92 ± 4 0.69 1.28
8 Doddamagge 72 0.24 0.2 0.27 34 0.21 126 ± 5 85 ± 4 0.72 1.48
  Arsikere taluk
9 Arsikere city 260 0.87 0.7 0.96 120 0.74 306 ± 8 240 ± 7 1.8 1.28
10 Bhageshpura 253 0.82 0.69 0.94 117 0.72 299 ± 7 278 ± 10 1.81 1.08
11 Javgal 269 0.87 0.73 1.01 127 0.78 286 ± 5 241 ± 15 1.7 1.19
12 Byrapura 158 0.53 0.43 0.6 75 0.46 113 ± 6 87 ± 4 0.66 1.3
  Belur taluk
13 Belur 108 0.37 0.29 0.4 50 0.31 243 ± 7 214 ± 6 1.46 1.14
14 Halebeedu 107 0.38 0.29 0.39 49 0.3 174 ± 6 78 ± 4 0.95 2.23
15 Hagare 111 0.39 0.3 0.42 53 0.33 109 ± 5 87 ± 5 0.64 1.25
16 Yagachi 130 0.47 0.35 0.47 60 0.37 136 ± 5 96 ± 5 0.78 1.42
  Channarayapatna taluk
17 Channarayapatna 259 0.8 0.7 0.96 118 0.73 391 ± 6 350 ± 8 2.35 1.12
18 Thagadur 172 0.57 0.46 0.63 78 0.48 240 ± 8 226 ± 5 1.45 1.06
19 Nuggehally 132 0.47 0.36 0.48 61 0.37 183 ± 5 143 ± 4 1.07 1.28
20 Shravanabelagola 231 0.75 0.63 0.87 108 0.67 284 ± 5 238 ± 7 1.75 1.1
  Hassan taluk
21 Kuvempunagara 175 0.61 0.47 0.64 80 0.49 383 ± 9 356 ± 11 2.32 1.08
22 Malnad Eng College 231 0.77 0.63 0.86 107 0.66 348 ± 12 243 ± 8 2.01 1.43
23 MCF 211 0.7 0.57 0.8 100 0.61 330 ± 11 309 ± 9 2 1.07
24 MMIL 395 1.27 1.07 1.42 176 1.08 284 ± 7 291 ± 9 1.75 0.98
25 Vijay nagar 82 0.29 0.22 0.3 37 0.23 139 ± 5 122 ± 5 0.83 1.14
26 Gorur 218 0.73 0.59 0.81 101 0.62 192 ± 9 165 ± 5 1.14 1.16
  Holenarasipura taluk
27 Holenarasipura 214 0.72 0.58 0.78 98 0.61 296 ± 9 217 ± 7 1.72 1.36
28 Arehally 262 0.87 0.71 0.97 121 0.75 278 ± 9 255 ± 6 1.68 1.09
29 Neggalahally 141 0.47 0.38 0.53 66 0.41 157 ± 5 124 ± 7 0.92 1.27
30 Padavalahippe 260 0.87 0.7 0.95 125 0.77 232 ± 9 174 ± 6 1.35 1.33
  Sakaleshpura taluk
31 Sakaleshpura 68 0.25 0.18 0.25 31 0.19 165 ± 7 109 ± 5 0.94 1.51
32 Anemahal 84 0.27 0.23 0.32 40 0.25 82 ± 5 74 ± 4 0.5 1.12
33 Hethur 119 0.4 0.32 0.45 59 0.36 136 ± 6 96 ± 5 0.78 1.42
34 Bage 142 0.48 0.39 0.52 66 0.41 112 ± 7 87 ± 7 0.66 1.29
  Tumkur district
35 Honnavalli 139 0.48 0.38 0.51 65 0.4 145 ± 6 129 ± 5 0.87 1.12
36 Nonavinakere 183 0.63 0.49 0.66 83 0.51 156 ± 5 135 ± 5 0.93 1.15
37 Chikkanayakanahally 147 0.49 0.4 0.53 66 0.41 122 ± 6 118 ± 4 0.75 1.04
  Chikkamagaluru district
38 Belavadi 162 0.54 0.44 0.6 75 0.47 161 ± 7 140 ± 6 0.96 1.15
39 Kadur 180 0.6 0.49 0.67 84 0.52 171 ± 5 153 ± 5 1.03 1.11
40 Devanur 201 0.68 0.54 0.73 92 0.57 196 ± 6 164 ± 6 1.16 1.2

  Minimum 68 0.24 0.18 0.25 31 0.19 80 ± 5 63 ± 4 0.47 0.98
  Maximum 395 1.27 1.07 1.42 176 1.08 391 ± 6 356 ± 11 2.35 2.23
  Average 168 0.57 0.46 0.63 78 0.49 200 ± 7 166 ± 6 1.18 1.21

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.