Open Access
Table 5
Averaged organ DCFs for male and female ICRP110 phantoms compared to values obtained from published ICRP 144 report data using the same phantom type (ICRP, 2020).
Organs | 238U | 232Th | 40K | |||
---|---|---|---|---|---|---|
ICRP 144 | This work | ICRP 144 | This work | ICRP 144 | This work | |
Adrenals | 0.346 | 0.372 | 0.426 | 0.453 | 0.032 | 0.036 |
Brain | 0.347 | 0.412 | 0.428 | 0.528 | 0.036 | 0.043 |
Breast | 0.366 | 0.434 | 0.448 | 0.553 | 0.040 | 0.043 |
Colon | 0.401 | 0.384 | 0.503 | 0.501 | 0.039 | 0.040 |
Gonads | 0.368 | 0.430 | 0.449 | 0.580 | 0.038 | 0.043 |
Kidneys | 0.338 | 0.359 | 0.416 | 0.468 | 0.033 | 0.037 |
Liver | 0.342 | 0.375 | 0.420 | 0.487 | 0.036 | 0.039 |
Lungs | 0.364 | 0.425 | 0.444 | 0.546 | 0.039 | 0.045 |
Muscles | 0.423 | 0.461 | 0.516 | 0.594 | 0.040 | 0.048 |
Oesophagus | 0.264 | 0.357 | 0.300 | 0.468 | 0.033 | 0.037 |
Pancreas | 0.324 | 0.359 | 0.401 | 0.465 | 0.031 | 0.037 |
Red bone marrow | 0.238 | 0.244 | 0.300 | 0.303 | 0.029 | 0.024 |
Skin | 0.482 | 0.526 | 0.469 | 0.663 | 0.049 | 0.055 |
Spleen | 0.324 | 0.368 | 0.399 | 0.474 | 0.032 | 0.038 |
Thymus | 0.352 | 0.378 | 0.432 | 0.487 | 0.036 | 0.040 |
Thyroid | 0.359 | 0.362 | 0.451 | 0.467 | 0.033 | 0.038 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.