Open Access

Table 1

Absorbed dose in different organs of the ICRP Female phantom for the natural radioactive series and for the 137Cs uniformly distributed in the ground.

Organs/tissues DCF(nGy h−1 per Bq kg−1)

  238U 232Th 40K 137Cs
Adrenal left 0.360 0.440 0.040 0.074
Adrenal right 0.342 0.466 0.033 0.075
Gall bladder wall 0.317 0.449 0.037 0.080
Gall bladder contents 0.344 0.460 0.041 0.087
Urinary bladder wall 0.381 0.530 0.042 0.103
Urinary bladder contents 0.371 0.528 0.043 0.099
Brain 0.386 0.523 0.044 0.103
Breast left adipose tissue 0.411 0.577 0.045 0.114
Breast left glandular tissue 0.400 0.539 0.047 0.106
Breast right adipose tissue 0.412 0.550 0.046 0.112
Breast right glandular tissue 0.378 0.521 0.040 0.102
Ascending colon wall 0.345 0.471 0.038 0.091
Ascending colon contents 0.357 0.479 0.041 0.092
Transverse colon wall right 0.343 0.478 0.036 0.090
Transverse colon contents right 0.352 0.491 0.039 0.093
Transverse colon wall left 0.350 0.494 0.040 0.097
colon contents left 0.367 0.510 0.049 0.099
Descending colon wall 0.353 0.494 0.039 0.093
Descending colon contents 0.350 0.524 0.038 0.090
Sigmoid colon wall 0.340 0.488 0.039 0.086
Sigmoid colon contents 0.361 0.503 0.044 0.092
Kidney left cortex 0.331 0.477 0.039 0.084
Kidney left medulla 0.341 0.490 0.040 0.088
Kidney left pelvis 0.335 0.484 0.036 0.078
Kidney right cortex 0.344 0.475 0.038 0.086
Kidney right medulla 0.338 0.456 0.039 0.090
Kidney right pelvis 0.320 0.428 0.032 0.090
Liver 0.353 0.481 0.040 0.094
Lung left blood 0.352 0.465 0.040 0.095
Lung left tissue 0.447 0.607 0.050 0.116
Lung right blood 0.352 0.482 0.041 0.095
Lung right tissue 0.467 0.639 0.052 0.123
Muscle head 0.372 0.504 0.041 0.101
Muscle trunk 0.370 0.508 0.042 0.098
Muscle arms 0.425 0.579 0.047 0.113
Muscle legs 0.508 0.692 0.059 0.137
Oesophagus 0.337 0.494 0.037 0.095
Pancreas 0.338 0.470 0.038 0.091
Skin head 0.424 0.562 0.047 0.121
Skin trunk 0.427 0.562 0.047 0.119
Skin arms 0.457 0.614 0.051 0.128
Skin legs 0.627 0.831 0.072 0.178
Skin Top Bottom Skin Layer 0.970 1.408 0.110 0.295
Small intestine wall 0.347 0.471 0.041 0.091
Small intestine contents 0.351 0.485 0.040 0.092
Spleen 0.340 0.464 0.039 0.089
Stomach wall 0.356 0.480 0.041 0.095
Stomach contents 0.343 0.470 0.039 0.090
Thymus 0.360 0.468 0.040 0.099
Thyroid 0.350 0.472 0.042 0.098
ovary left 0.347 0.463 0.030 0.100
ovary right 0.316 0.507 0.035 0.094
Uterus 0.356 0.485 0.040 0.094
Heart wall 0.337 0.467 0.039 0.087
Heart contents 0.351 0.480 0.039 0.092

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.