Free Access
Table 2
Radon- 222 concentration (CRn), Radium contents (CRa), Exhalation rates (EA and EM) and the total annual effective dose (AEDtot) in Jenin Governorate- Palestine.
Site | Sample code | CRn (Bq/m3) |
CRa (Bq/kg) |
EA ( mBq m−2h−1 ) |
EM (mBq kg−1h−1) |
AEDtot (mSvy−1) |
---|---|---|---|---|---|---|
Jenin city- north | Jss1 | 442.7 | 19.3 | 415.5 | 9.8 | 15.4 |
Jenin city roundabout | Jss2 | 116.0 | 5.1 | 108.8 | 2.6 | 4.1 |
Salem village- Entrance | Jss3 | 565.0 | 24.6 | 530.4 | 12.5 | 19.6 |
Salem village −middle 1 | Jss4 | 678.0 | 29.6 | 637 | 15 | 23.5 |
Salem village −middle 2 | Jss5 | 746.0 | 32.5 | 699.7 | 16.5 | 25.8 |
Entrance Ya’bad | Jss6 | 439.4 | 19.2 | 412.5 | 9.7 | 15.3 |
Ya’bad-Middle of village | Jss7 | 571.7 | 24.9 | 536.6 | 12.7 | 19.8 |
Ya’bad- south of the village | Jss8 | 416.4 | 18.2 | 391 | 9.3 | 14.5 |
Qabatiya_north | Jss9 | 593.5 | 25.9 | 557 | 13.2 | 20.6 |
Qabatiya_middle of village | Jss10 | 547.6 | 24.0 | 514 | 12.2 | 19.0 |
Zababida-Arab American University | Jss11 | 280.9 | 12.3 | 263.68 | 6.2 | 9.75 |
Zababida-Arab as suweitat 1 | Jss12 | 489.7 | 21.4 | 459.6 | 10.9 | 17.0 |
Zababida-Arab as Suweitat 2 | Jss13 | 472.2 | 20.6 | 443 | 10.5 | 16.4 |
Entrance Meithalun | Jss14 | 509.4 | 22.2 | 478 | 11.3 | 17.7 |
Meithalun_North1 | Jss15 | 475.5 | 20.7 | 446 | 10.6 | 16.5 |
Meithalun_North2 | Jss16 | 625.0 | 27.3 | 586.9 | 13.9 | 21.7 |
Meithalun_middle of village | Jss17 | 722.5 | 31.5 | 678.2 | 16.1 | 25 |
Jenin Hadad 1 | Jss18 | 638.3 | 27.8 | 599 | 14.2 | 22.1 |
Jenin Hadad 2 | Jss19 | 710.5 | 31.5 | 667 | 15.8 | 24.7 |
Min | 116.0 | 5.1 | 108.8 | 2.6 | 4.1 | |
Max | 746.0 | 32.5 | 699.7 | 16.5 | 25.8 | |
Average | 528.4 | 23.1 | 496.0 | 11.7 | 18.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.