Free Access
Table 1
Radon- 222 concentration (CRn), Radium contents (CRa), Exhalation rates (EA and EM) and the total annual effective dose (AEDtot) in Tulkarm Governorate- Palestine.
Site | Sample code | CRn (Bq/m3) |
CRa (Bq/kg) |
EA (mBq m−2 h−1 ) |
EM (mBq kg−1 h−1 ) |
AEDtot (mSvy−1) |
---|---|---|---|---|---|---|
Qaffin | Tuss 1 | 465.6 | 20.0 | 437.0 | 10.0 | 16.1 |
Baqa asharqiya | Tuss 2 | 476.6 | 20.8 | 447.0 | 10.6 | 16.5 |
An Nazla al-Gharbiya |
Tuss 3 | 498.4 | 21.7 | 467.8 | 11.0 | 17.3 |
Zeita | Tuss 4 | 701.7 | 30.6 | 658.7 | 15.6 | 24.3 |
Illar | Tuss 5 | 826.0 | 36.0 | 775.6 | 18.0 | 28.6 |
Attil | Tuss 6 | 681.0 | 29.7 | 639.0 | 15.0 | 23.6 |
Deir al-Ghusun(1) |
Tuss 7 | 542.0 | 23.6 | 508.9 | 12.0 | 18.7 |
Deir al-Ghusun(2) |
Tuss 8 | 453.6 | 19.8 | 425.8 | 10.0 | 15.7 |
Jarushiya | Tuss 9 | 362.9 | 15.8 | 340.6 | 8.0 | 12.6 |
Shwaika | Tuss 10 | 281.0 | 12.0 | 263.7 | 6.0 | 9.7 |
Bal"a | Tuss 11 | 377.0 | 16.0 | 354.0 | 8.0 | 13.1 |
Iktaba | Tuss 12 | 365.0 | 16.0 | 342.7 | 8.0 | 12.7 |
Tulkarm western region | Tuss 13 | 524.6 | 22.9 | 492.5 | 11.7 | 18.2 |
Anabta | Tuss 14 | 618.7 | 27.0 | 580.7 | 13.7 | 21.4 |
Kafr al-Labad | Tuss 15 | 436.1 | 19.0 | 409.0 | 9.7 | 15.1 |
Irtah (1) | Tuss 16 | 474.0 | 20.7 | 445.0 | 10.5 | 16.5 |
Irtah(2) | Tuss 17 | 503.9 | 22.0 | 473.0 | 11.0 | 17.5 |
Min | 281.0 | 12.0 | 263.7 | 6.0 | 9.7 | |
Max | 826.0 | 36.0 | 775.6 | 18.0 | 28.6 | |
Average | 505.2 | 22.0 | 474.2 | 11.2 | 17.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.