Free Access

Table 1

Summary of socio-demographic characteristics and the mean (SD) of the determinants of radiation safety culture.

  Count (%) Personal accountability Teamwork in imaging Teamwork across imaging stakeholders Questioning attitude Feedback loops Organizational learning Leadership actions Nonpunitive response Error reporting Radiation policy Overall perception of radiation safety
Gender
Female 124 (25.0) 4.5 (0.6) 4.3 (0.9) 3.8 (1.0) 3.6 (0.7) 3.9 (1.0) 4.0 (1.0) 3.3 (0.5) 3.0 (1.0) 3.5 (1.1) 3.8 (0.9) 3.7 (0.8)
Male 372 (75.0) 4.3 (0.8) 4.1 (0.8) 3.7 (0.7) 3.6 (0.7) 3.5 (1.1) 3.8 (0.9) 3.1 (0.6) 2.8 (1.1) 3.3 (1.0) 3.6 (1.0) 3.5 (0.7)
p value   0.279 0.055 0.607 0.823 0.115 0.127 0.036 0.356 0.451 0.500 0.143
Age (years)
18-24 92 (18.5) 4.3 (0.9) 3.9 (1.2) 3.5 (1.0) 3.2 (0.7) 3.8 (1.1) 3.7 (1.1) 3.1 (0.6) 2.8 (1.1) 3.6 (1.1) 3.5 (1.1) 3.6 (0.7)
25-34 176 (35.5) 4.4 (0.5) 4.2 (0.8) 3.7 (0.9) 3.7 (0.7) 3.7 (1.1) 3.9 (1.0) 3.1 (0.5) 2.7 (1.0) 3.4 (1.0) 3.7 (1.0) 3.5 (0.8)
35-44 176 (35.5) 4.5 (0.5) 4.4 (0.6) 3.9 (0.9) 3.8 (0.7) 3.9 (1.0) 4.1 (0.8) 3.4 (0.5) 3.1 (0.9) 3.2 (1.1) 4.0 (0.8) 3.8 (0.9)
>45 52 (10.5) 4.2 (0.6) 4.1 (1.3) 3.8 (0.7) 3.4 (0.5) 3.9 (0.8) 4.0 (1.2) 3.2 (0.5) 3.2 (1.2) 3.7 (1.2) 3.8 (0.8) 3.6 (0.9)
p value   0.345 0.165 0.311 0.009 0.777 0.451 0.139 0.119 0.562 0.220 0.484
Education
Diploma 160 (32.3) 4.5 (0.6) 4.4 (0.7) 3.8 (1.0) 3.7 (0.6) 3.9 (1.0) 4.1 (0.9) 3.3 (0.5) 3.0 (0.9) 3.4 (1.1) 3.9 (0.8) 3.8 (0.8)
Bachelor 264 (53.2) 4.4 (0.7) 4.1 (1.0) 3.7 (0.9) 3.5 (0.8) 3.7 (1.1) 3.9 (1.1) 3.2 (0.6) 2.9 (1.0) 3.5 (1.1) 3.6 (1.1) 3.5 (0.8)
Postgraduate 72 (14.5) 4.5 (0.6) 4.1 (0.9) 3.6 (0.8) 3.7 (0.6) 3.8 (0.7) 4.1 (0.8) 3.3 (0.5) 2.9 (1.2) 3.3 (1.1) 4.0 (0.6) 3.5 (0.8)
p value   0.575 0.316 0.615 0.181 0.621 0.667 0.582 0.881 0.785 0.147 0.124
Years of experience
0-5 205 (41.1) 4.4 (0.7) 4.1 (1.0) 3.6 (0.9) 3.5 (0.8) 3.8 (1.1) 3.9 (1.1) 3.1 (0.6) 2.7 (1.1) 3.6 (1.0) 3.6 (1.1) 3.5 (0.7)
6–10 92 (18.5) 4.6 (0.6) 4.4 (0.8) 4.0 (0.8) 3.7 (0.6) 4.0 (1.0) 4.1 (0.9) 3.3 (0.4) 3.2 (0.9) 3.0 (1.2) 4.1 (0.8) 3.9 (0.8)
11–15 68 (13.7) 4.5 (0.6) 4.2 (0.8) 3.8 (1.0) 3.8 (0.8) 3.7 (1.2) 3.9 (1.0) 3.3 (0.5) 3.0 (0.8) 3.7 (1.1) 3.8 (0.9) 3.7 (0.9)
>15 132 (26.6) 4.4 (0.5) 4.3 (0.9) 3.8 (0.9) 3.5 (0.6) 3.7 (1.0) 4.1 (0.9) 3.3 (0.5) 3.1 (1.0) 3.3 (1.0) 3.8 (0.7) 3.6 (0.8)
p value   0.579 0.566 0.531 0.290 0.838 0.799 0.217 0.275 0.142 0.217 0.246

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.