Free Access
Table 1
Knowledge of the use of equipment in a radiological response by years of work experience.
Equipment | <10 years of experience | ≥10 years of experience | P-value | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
Scintillation gamma camera | 82.60% (38) | 17.40% (8) | 92.85% (13) | 7.14% (1) | 0.314 |
Well counter | 52.17% (24) | 47.82% (22) | 57.14% (8) | 42.85% (6) | 0.744 |
Geiger counter | 93.47% (43) | 6.52% (3) | 92.85% (13) | 7.14% (1) | 0.935 |
Thyroid probes | 78.26% (36) | 21.73% (10) | 78.57% (11) | 21.42% (3) | 0.980 |
Portable monitor | 67.39% (31) | 32.60% (15) | 64.28% (9) | 35.71% (5) | 0.830 |
Portable multichannel analyzer | 67.39% (31) | 32.60% (15) | 78.57% (11) | 21.42% (3) | 0.413 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.