Free Access
Table 2
Exposure time (in hour per day) for different age categories (in years) referenced in the guides.
S-Risk | FR | RCLEA | BfS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age category | Sleeping | Awake inside | Outside | Age category | Sleeping | Awake inside | Outside | Age category | Indoor | Outdoor | Indoor | Outdoor |
1–2 | 12 | 11.5 | 0.5 | 1–2 | 14 | 9 | 1 | Infant | 21 | 3 | – | – |
3–5 | 11 | 9.7 | 1.38 | 3–5 | 12 | 9 | 3 | Child (10–11) | 18 | 2 | ||
6–9 | 10 | 8.7 | 1.57 | 8–12 | 10 | 11 | 3 | |||||
10–15 | 9 | 10.6 | 1.12 | 13–17 | 11 (boy) 12 (girl) | 3 (boy) 2 (girl) | ||||||
15–21 | 8 | 8.5 | 0.8 | ≥ 17 (living at home) | 8.5 | 14.5 | 1 | Adult (59–70) | 20 | 2.5 | 19 | 5 |
21–31 | 8 | 9 | 1 | |||||||||
31–41 | 8 | 11.5 | 1.3 | |||||||||
41–51 | 8 | 11.5 | 1.5 | |||||||||
51–61 | 8 | 11.5 | 1.8 | |||||||||
≥ 61 | 8 | 11.5 | 1.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.