Free Access

Table 5

Variation of the full energy peak efficiency value with density for V2.

    Kerosene Water Nitric acid Potassium chloride
Density p (g/cm3)   0.8 1 1.5 1.9
E (keV) ɛExp     
60 0.00696 0.00706 0.00690 0.00440 0.00260
88 0.01607 0.01790 0.01631 0.01490 0.01240
122 0.02089 0.02210 0.02107 0.01850 0.01650
166 0.02036 0.02190 0.02064 0.01810 0.01600
279 0.01446 0.01590 0.01468 0.01360 0.01220
392 0.01232 0.01390 0.01256 0.01200 0.01100
514 0.01018 0.01160 0.01032 0.00993 0.00979
662 0.00964 0.00979 0.00965 0.00951 0.00939
898 0.00750 0.00729 0.00718 0.00691 0.00661
1173 0.00719 0.00701 0.00680 0.00655 0.00631
1332 0.00643 0.00621 0.00609 0.00585 0.00561
1836 0.00536 0.00591 0.00576 0.00541 0.00512

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.