Free Access

Table 2

Mass density, electron density and the calculated CT numbers of real human tissues (for stoichiometric method) at tube voltage of 120 kVp of Siemens SOMATOM sensation 64-slice scanner.

Real tissue ρ(g/cm3) ρe(e/g) CT number
Adipose tissue 0.95 0.95 −65.06
Blood 1.06 1.05 52.19
Brain 1.04 1.03 35.27
Breast 1.02 1.01 5.79
Cell nucleus 1.00 0.99 −1.16
Eye lens 1.07 1.05 51.02
Gastrointestinal tract 1.03 1.02 23.07
Heart 1.06 1.05 52.69
Kidney 1.05 1.04 41.59
Liver 1.06 1.05 59.67
Lung (deflated) 1.05 1.04 42.41
Lung (inflated) 0.26 0.26 −741.87
Lymph 1.03 1.03 27.16
Muscle 1.05 1.04 40.68
Ovary 1.05 1.04 43.88
Pancreas 1.04 1.03 32.08
Cartilage 1.10 1.08 92.03
Red marrow 1.03 1.02 15.00
Yellow marrow 0.98 0.98 −36.13
Skin 1.09 1.08 75.00
Spleen 1.06 1.05 52.12
Testis 1.04 1.03 34.42
Thyroid 1.05 1.04 66.26
Cortical bone 1.92 1.78 1196.47
Cranium 1.61 1.52 773.60
Femur 1.33 1.28 429.94
Humerus 1.46 1.39 602.55
Mandible 1.68 1.58 868.09
Ribs (2nd, 6th) 1.41 1.35 515.24
Ribs (10th) 1.52 1.44 671.32
Sacrum 1.29 1.24 357.14
Spongiosa 1.18 1.15 229.14
Vertebral (C4) 1.42 1.35 550.14
Vertebral (D6, L3) 1.33 1.28 417.90

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.