Free Access

Table 6

Consumption and home consumption values used for the gardener village reference group (Mean, min, max and 95th percentile values of the quantity consumed and home-consumed for each foodstuff categories).

Foodstuff Min. (g/d) Max. (g/d) Mean (g/d and kg/y) Standard deviation 95th percentile (g/d and kg/y)
Leafy vegetables Consumption 6.9 221.4 99.92 37 47.05 194.02 71
  Home-consumption 0 188.7 77.72 28 49.42 176.56 91%
Root vegetables Consumption 0 293.5 62.16 23 52.98 168.12 61
  Home-consumption 0 178.6 42.63 16 42.76 128.15 76%
Fruit vegetables Consumption 38 493.3 171 62 82,.45 335.88 123
  Home-consumption 0 417.9 80.57 29 78.3 236.63 70%
Fruits Consumption 0 582.4 184 67 104.74 393.48 144
  Home-consumption 0 424.6 82.9 30 74.05 231 59%
Potatoes Consumption 0 644.4 130.9 48 81.02 292.97 107
  Home-consumption 0 555.6 83.64 31 90.63 264.90 90%
Milk Consumption 0 965.52 208.02 76 173.32 554.66 203
  Home-consumption 0 705.88 34.36 114.23 262.82 47%
Meat Consumption 0 133.88 46.03 17 33.15 112.33 41
  Home-consumption 0 102.93 10.57 24.02 58.61 52%
Cheese Consumption 7.94 121.54 46.1 17 24.78 95.66 35
  Home-consumption   71.54 4.4 13.72 31.84 33%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.