Free Access
Table 2
Correspondence between foodstuff categories used for impact assessments and those from the treatment of local surveys.
Foodstuff categories IRSN | Foodstuff categories from the treatment |
---|---|
Leafy vegetables | Fresh leafy vegetables + wild asparagus + aromatic plants |
Root vegetables | Fresh root vegetables |
Potatoes | Potatoes |
Fruit vegetables | Fresh fruit vegetables + dried vegetables |
Fruits | Fresh fruits + nuts + dried fruits + fruit preserves and jams |
Mushrooms | Mushrooms and wild mushrooms |
Cereal products | Rice + bread and rusk + other cereals |
Milk | Milk |
Other milk products | Cheese + butter + other milk products |
Meat | Beef, veal, sheep and pork meat + sausage + wild animals + poultry + rabbits + snails |
Eggs | Eggs |
Fish | Fish |
Seafood (shellfish and crustaceans)* | Shellfish and crustaceans |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.