Free Access
Table 1
Food surveys conducted by IRSN near French nuclear sites.
Survey | Location | Date | Collaboration (financial or technical) | Response rate (%)** | Number of people surveyed |
---|---|---|---|---|---|
Chinon | Loire Valley | Summer 2008 | EDF, ADEME | 72 | 217 (88 households) |
Tricastin* | Rhone Valley | Summer 2004 | AREVA, ADEME | 51 | 182 (76 households) |
Marcoule | Rhone Valley | Summer 2010 | CEA | 90 | 216 (83 households) |
Gravelines | North sea | Summer 2011 | ADEME, CLI | 80 | 252 (82 households) |
Blayais | Gironde Valley | Summer 2012 | ADEME | 93 | 315 (119 households) |
OPE-Bure | Est of France | Summer 2013 | ANDRA | 89 | 308 (106 households) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.