Free Access

Tableau 2

Évolution du nombre de MP du tableau 6 de 1968 à 1993.

Evolution of the number of OD from board N°6 from 1968 to 1993.

Année Affections reconnues Nombre de leucémies Nombre de radiodermites Nombre de décès
1968 18 9 5 5
1969 27 7 6 2
1970 14 5 3 2
1971 18 11 1 4
1972 16 6 6 1
1973 16 3 6 5
1974 19 8 4 7
1975 12 4 5 2
1976 11 5 3 1
1977 15 5 7 4
1978 18 5 6 6
1979 18 7 7 4
1980 17 3 6 6
1981 19 10 3 8
1982 20 9 6 3
1983 19 9 4 7
1984 12 5 1 5
1985 16 7 2 3
1986 17 5 1 4
1987 20 9 1 6
1988 20 5 4 6
1989 21 9 1 9
1990 15 7 2 6
1991 22 7 2 5
1992 17 3 0 4
1993 15 11 0 10
2e Bilan 452 174 92 125
Moyenne 17,4/an 6,7/an 3,5/an 4,8 /an

Sources : Statistiques annuelles de la CNAMTS.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.