Tableau 1
IDSV et écart type d’une région homogène de 100 UH du fantôme Catphan 600, placé sur la table ou sur la têtière, en fonction des mAs effectifs (140 kV, filtre de reconstruction U90).
CTDIvol and standard deviation of a uniform region of 100 HU from a Catphan 600 phantom placed on the cradle or on the headrest, in function of effective mAs (140 kV, U90u reconstruction filter).
Écart type (UH) | ||||
---|---|---|---|---|
mAs effectifs | CTDIvol (mGy) | Têtière | Table | Variation Têtière – Table (%) |
435 | 150,8 | 134,8 | 150,4 | 11,5 |
415 | 143,8 | 138,7 | 152,4 | 9,9 |
395 | 136,9 | 143,6 | 157,0 | 9,3 |
375 | 129,9 | 145,2 | 161,7 | 11,3 |
355 | 123,0 | 148,5 | 165,6 | 11,5 |
335 | 116,1 | 153,8 | 170,0 | 10,6 |
315 | 109,1 | 161,3 | 176,3 | 9,3 |
295 | 102,2 | 162,9 | 181,8 | 11,6 |
275 | 95,2 | 172,5 | 187,5 | 8,7 |
255 | 88,3 | 179,0 | 195,3 | 9,1 |
235 | 81,8 | 185,8 | 205,7 | 10,7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.