Table 2
Mortality in the French nuclear worker cohort compared to that of the French population, 1968–2004.
Cause of death | ICD10 codes | n | SMR | 95%CI |
---|---|---|---|---|
All causes | C00–C97 | 6310 | 0.60 | 0.59–0.62 |
Solid cancers | C00–C80, C97, except C46.3 | 2356 | 0.68 | 0.65–0.71 |
Mouth and pharynx | C00–C14, C46.2 | 109 | 0.40 | 0.33–0.49 |
Oesophagus | C15 | 92 | 0.45 | 0.36–0.55 |
Stomach | C16 | 99 | 0.70 | 0.57–0.86 |
Colon | C18 | 169 | 0.79 | 0.67–0.91 |
Rectum | C19–C21 | 61 | 0.69 | 0.53–0.89 |
Liver | C22 | 116 | 0.59 | 0.49–0.71 |
Gallbladder | C23–C24 | 16 | 0.70 | 0.40–1.13 |
Pancreas | C25 | 139 | 0.94 | 0.79–1.11 |
Peritoneum | C26, C45.1, C48 | 47 | 0.89 | 0.65–1.18 |
Nasal cavity | C30–C31 | 32 | 0.40 | 0.27–0.57 |
Larynx | C32 | 57 | 0.41 | 0.31–0.53 |
Trachea, bronchus and lung | C33–C34 | 595 | 0.66 | 0.60–0.71 |
Pleura | C38.4, C45.0 | 43 | 1.69 | 1.22–2.27 |
Bones and articular cartilage | C40–C41 | 13 | 0.61 | 0.33–1.05 |
Skin melanoma | C43 | 44 | 1.40 | 1.02–1.88 |
Breast (women) | C50 | 70 | 1.05 | 0.82–1.33 |
Corpus uteri (women) | C54–C55, C58 | 12 | 0.94 | 0.49–1.65 |
Ovary (women) | C56, C57.0–C57.4, C57.8 | 21 | 1.11 | 0.69–1.70 |
Prostate (men) | C61 | 149 | 0.81 | 0.69–0.95 |
Bladder | C67, C68 | 56 | 0.51 | 0.39–0.66 |
Kidney | C64–C66 | 70 | 0.89 | 0.69–1.12 |
Brain et central nervous system | C70–C72 | 84 | 1.03 | 0.82–1.28 |
Tumours of lymphatic and hematopoietic tissue | ||||
All | C46.3, C81–C96 | 196 | 0.81 | 0.70–0.94 |
Hodgkin disease | C81 | 17 | 1.13 | 0.66–1.82 |
Non Hodgkin lymphoma | C46.3, C82–C85, C88.0, C88.1, C88.3, C91.4, C96 | 64 | 0.73 | 0.56–0.94 |
Multiple myeloma and IP tumours | C88, C88.2, C88.7, C88.9, C90 | 36 | 0.97 | 0.68–1.35 |
Leukaemia excluding CLL | C91.0, C91.2, C91.3, C91.5, C91.7, C92–C95 | 57 | 0.69 | 0.53–0.90 |
Circulatory diseases | G45, I00–I99 | 1483 | 0.62 | 0.59–0.65 |
Ischemic heart diseases | I20–I25 | 587 | 0.64 | 0.59–0.70 |
Cerebrovascular diseases | G45, G45.0–G45.2, G45.8–G45.9, I60–I69 | 338 | 0.64 | 0.58–0.71 |
Respiratory diseases | J00–J99 | 200 | 0.41 | 0.36–0.47 |
Chronic obstructive pulmonary disease | J40–J44, J47 | 70 | 0.41 | 0.32–0.52 |
Asthma | J45–J46 | 12 | 0.37 | 0.19–0.64 |
Digestive diseases | K00–K93 | 270 | 0.37 | 0.32–0.41 |
Cirrhosis | K70 | 84 | 0.28 | 0.22–0.34 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.