Free Access

Table 4

Organ dose values (mGy) obtained in CTPA examinations.

Organ or tissue Mean SD Organ or tissue Mean SD
Bladder 0.01 0.01 Adrenal 3.96 1.31
Brain 0.04 0.02 Extra thoracic area 0.54 0.22
Breast1 5.53 1.34 Gall bladder 0.90 0.54
Colon 0.09 0.06 Heart 5.96 1.21
Esophagus 4.52 0.87 Kidneys 0.98 0.71
Gonads2 0.00 0.00 Lymphatic node 1.39 0.31
Gonads1 0.04 0.02 Muscle 1.39 0.31
Liver 2.77 1.01 Oral mucosa 0.20 0.11
Lung 5.98 1.18 Pancreas 2.66 1.16
Red bone marrow 0.55 0.12 Prostate2 0.00 0.00
Salivary glands 0.24 0.09 Small intestine 0.11 0.08
Skeleton 3.85 0.86 Spleen 2.45 1.09
Skin 1.30 0.36 Thymus 6.91 1.33
Stomach 2.01 0.87 Uterus1 0.03 0.02
Thyroid 2.00 1.18
1

For female.

2

For male.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.