Free Access
Table 1
The concentrations of 137Cs, 90Sr and TUE (241Am, 238,239+240Pu) in the workplace air during grain harvesting operations.
Workplace | Total air m3 |
Dust g m−3 |
137Cs mBq m−3 |
90Sr mBq m−3 |
238Pu mBq m−3 |
239+240Pu mBq m−3 |
241Am mBq m−3 |
---|---|---|---|---|---|---|---|
“On the field” grain harvesting from Kovali/Burki field (Polessye 10K combine with a header for grain crops model 6–4) | 116 | 0.0104 | 18 ± 3 | 1.7 ± 0.4 | 0.007 ± 0.002 | 0.024 ± 0.005 | 0.042 ± 0.011 |
“In the cab” grain harvesting from Kovali/Burki field (Polessye 10K combine) | 3.7 | 0.0365 | 120 ± 38 | 10.9 ± 3.5 | <MDA | 0.087 ± 0.041 | 0.202 ± 0.057 |
“On the field” winter rape harvesting from Rafalov field | 109 | 0.0012 | 4.1 ± 0.6 | Not measured | 0.001 ± 0.001 | 0.005 ± 0.001 | 0.013 ± 0.003 |
“In the cab” winter rape harvesting from Rafalov field (Polessye 10K combine) | 3.7 | 0.0002 | <MDA | Not measured | <MDA | <MDA | <MDA |
“On the field” winter triticale harvesting from Rafalov field | 230 | Not measured | 10 ± 2 | Not measured | 0.002 ± 0.001 | 0.009 ± 0.002 | 0.016 ± 0.005 |
“In the cab” winter triticale harvesting from Rafalov field (Lida 1300 combine) | 7.5 | Not measured | 60 ± 22 | Not measured | <MDA | 0.041 ± 0.024 | 0.080 ± 0.026 |
PACpop reference levels | 27 000 | 2700 | 2.7 | 2.5 | 2.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.