Free Access
Table 1
Models participating in the exercises.
Institute | Model | Scenario | Reference |
---|---|---|---|
NRPA | Box model | Baltic Sea | Iosjpe et al. (2009) |
IMMSP | POSEIDON | Baltic Sea | Lepicard et al. (2004) |
IMMSP | THREETOX | Baltic Sea | Maderich et al. (2008) |
IMMSP/KIOST | I/K-E, I/K-L | Fukushima | Roland et al. (2012) |
USEV | USEV-2D | Baltic Sea | Periáñez et al. (2013) |
KAERI | LORAS | Fukushima | Min et al. (2013) |
NTUA | PHOENICS | Fukushima | Psaltaki et al. (2010) |
IEN | SisBahia | Fukushima | Lamego (2013) |
JAEA | SEA-GEARN | Fukushima | Kobayashi et al. (2007) |
USEV | USEV-3D | Fukushima | Periáñez et al. (2012) |
IFREMER | MARS3D | Fukushima | Bailly du Bois et al. (2014) |
Univ. Toulouse | SYMPHONIE | Fukushima | Estournel et al. (2012) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.