Open Access
Table 6
Comparison of ours DRL CI of paediatric head CT scans by age group, with equivalent data from previous studies.
| CI of head CT | Age Group (Years) | Our study | Switzerland (Wagner et al., 2018) |
Nigeria (Joseph Zira et al., 2021) |
Italy (Granata et al., 2015) |
||||
|---|---|---|---|---|---|---|---|---|---|
| P75 CTDI vol (mGy) |
P75 DLP (mGy.cm) |
P75 CTDIvol (mGy) |
P75 CTDIvol (mGy) |
P75 DLP (mGy.cm) |
P75 DLP (mGy.cm) |
P75 CTDIvol (mGy) |
P75 DLP (mGy.cm) |
||
| Tumor, mass | 1–5 | 22 | 1321 | 29 | 414 | 32 | 1600 | – | – |
| 5–10 | 24 | 1328 | 35 | 538 | 32 | 1600 | – | – | |
| 10–15 | 26 | 1708 | 40 | 678 | 46,2 | 1663 | – | – | |
| Cellulite | 1–5 | 20 | 849 | 12 | 171 | 28.1 | 1623 | – | – |
| 5–10 | 22 | 1247 | 12 | 176 | 28.2 | 1642 | |||
| 10–15 | 29 | 1306 | 28 | 407 | 28.3 | 1720 | – | – | |
| Hydrocephalus | 1–5 | 22 | 533 | 27 | 420 | 28.1 | 1623 | – | – |
| 5–10 | 25 | 787 | 33 | 520 | 28.1 | 1623 | – | – | |
| 10–15 | 38 | 875 | 41 | 654 | 29.1 | 1625 | – | – | |
| Convulsive crisis | 1–5 | 22 | 486 | – | – | 28.1 | 1623 | – | – |
| 5–10 | 22 | 553 | – | – | 28.1 | 1623 | – | – | |
| 10–15 | 38 | 808 | – | – | 39.6 | 1626 | – | – | |
| Trauma. Haemorrhage | 1–5 | 21 | 498 | 27 | 420 | 28.1 | 1623 | 31 | 512 |
| 5–10 | 24 | 757 | 33 | 520 | 28.1 | 1623 | 56 | 876 | |
| 10–15 | 38 | 991 | 41 | 654 | 39.6 | 1626 | 58 | 989 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
