Open Access
Table 1
Summery of the decay transition of the radionuclides investigated in this study. The third column to fifth column shows respectively the number of emitted rays, sum of the yield of each ray (∑Yi) and sum of the product of yield and energy divided by total yield
named mean energy.
| Radionuclide | Radiation | Number | Total yield per disintegration | Mean energy (MeV) |
|---|---|---|---|---|
| Lutetium 177 | Gamma | 6 | 1.803E–01 | 1.750E–01 |
| X-ray | 60 | 1.374E+00 | 2.576E–03 | |
| Beta | 4 | 1.000E+00 | 1.333E–01 | |
| Int. Conv. | 36 | 1.548E_01 | 8.737E–02 | |
| Auger | 15 | 1.117E+00 | 1.014E–03 | |
| Yttrium 90 | Gamma | 1 | 1.400E–08 | 2.186E+00 |
| x-ray | 40 | 1.466E–03 | 8.193E–04 | |
| Int. Conv. | 10 | 1.150E–04 | 1.745E+00 | |
| Beta | 3 | 1.000E+00 | 9.329E–01 | |
| Auger | 11 | 1.273E–03 | 5.144E–04 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.
