Open Access
Table 4
Operating room nurses’ self-reported radiation protection practices.
Items | Responses | ||||
---|---|---|---|---|---|
Always | Often | Sometimes | Rarely | Never | |
I wear a lead apron during all procedures. | 9 (4.4%) | 12 (5.8%) | 13 (6.3%) | 32 (15.5%) | 140 (68.0%) |
I wear lead glasses during procedures that carry a risk of eye exposure. | 0 (0.0%) | 0 (0.0%) | 1 (0.5%) | 9 (4.4%) | 196 (95.1%) |
I wear lead-lined gloves during procedures involving potential ionizing radiation exposure to my hands. | 0 (0.0%) | 2 (1.0%) | 2 (1.0%) | 5 (2.4%) | 197 (95.6%) |
I use thyroid shields during procedures involving ionizing radiation. | 0 (0.0%) | 1 (0.5%) | 4 (1.9%) | 13 (6.3%) | 188 (91.3%) |
I use gonadal shields during procedures involving ionizing radiation. | 0 (0.0%) | 0 (0.0%) | 2 (1.0%) | 5 (2.4%) | 199 (96.6%) |
I adhere to radiation protection principles in all my activities in the operating room | 119 (57.8%) | 69 (33.5%) | 15 (7.3%) | 2 (1.0%) | 1 (0.5%) |
I position myself in a way that maximizes my distance from the radiation source | 36 (17.5%) | 73 (35.4%) | 56 (27.2%) | 37 (18.0%) | 4 (1.9%) |
I minimize the time of exposure to ionizing radiation as much as possible during procedures. | 9 (4.4%) | 37 (18.0%) | 47 (22.8%) | 71 (34.5%) | 42 (20.4%) |
I use protective barriers to shield myself from ionizing radiation during radiological procedures. | 45 (21.8%) | 122 (59.2%) | 28 (13.6%) | 11 (5.3%) | 0 (0.0%) |
I wear a dosimeter while working in the operating room. | 3 (1.5%) | 3 (1.5%) | 7 (3.4%) | 21 (10.2%) | 172 (83.5%) |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.