Open Access
Table 2
Differences in the awareness levels related to demographics between dental students.
No | Questions | Academic year | Gender | ||||
---|---|---|---|---|---|---|---|
χ2 | df | p | χ2 | df | p | ||
1 | Are you aware of the National Council on Radiation Protection (NCRP) and the International Commission on Radiological Protection (ICRP) recommendations? | 3.382 | 2 | 0.184 | 7.965 | 1 | 0.005 |
2 | Are you aware of deterministic and stochastic effects | 12.187 | 2 | <0.001 | 3.059 | 1 | 0.08 |
3 | Are you aware of the ALARA principle? | 2.133 | 2 | 0.344 | 9.821 | 1 | 0.002 |
4 | Are dental radiographs contraindicated in pregnant patients? | 4.454 | 2 | 0.108 | 0.860 | 1 | 0.354 |
5 | Are personal monitoring badges required to be worn by the operator? | 0.160 | 2 | 0.923 | 0.416 | 1 | 0.519 |
6 | Do you use a lead apron for patients during exposure? | 1.842 | 2 | 0.398 | 1.679 | 1 | 0.195 |
7 | Do you stand behind a lead barrier during exposure? | 1.404 | 2 | 0.496 | 11.445 | 1 | <0.001 |
8 | What is the most important organ that must be protected during dental radiography? | 4.467 | 4 | 0.347 | 15.018 | 3 | 0.002 |
9 | Which of the following Radiographic techniques delivers more radiation to patients? | 3.204 | 2 | 0.201 | 13.135 | 1 | <0.001 |
10 | Are children and fetuses more vulnerable to radiation? | 4.225 | 2 | 0.121 | 0.166 | 1 | 0.683 |
11 | Are you aware of radiation shielding in x-ray rooms? | 9.495 | 2 | <0.005 | 0.416 | 1 | 0.519 |
12 | Are you familiar that DNA is the critical target for radiation? | 3.823 | 2 | 0.148 | 16.928 | 1 | <0.001 |
13 | Is 3 to 5 Gy received over a very short period considered a lethal dose? | 1.723 | 2 | 0.423 | 2.666 | 1 | 0.103 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.