Accès gratuit
Table 1
Comparisons by gender and place of residence (Fukushima vs. other prefectures).
Male |
Female |
P-value | Phi or Cramer’s V | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Fukushima1 | Others2 | Fukushima3 | Others4 | |||||||
(n = 155) |
(n = 155) |
(n = 155) |
(n = 155) |
|||||||
n | % | n | % | n | % | n | % | |||
Marital status | ||||||||||
Married | 53 | 34.2%* | 58 | 37.4% | 84 | 54.2%* | 73 | 47.1% | 0.001 | 0.16 |
Unmarried | 102 | 65.8% | 97 | 62.6% | 71 | 45.8% | 82 | 52.9% | ||
Children | ||||||||||
Presence | 45 | 29.0%* | 48 | 31.0% | 70 | 45.2%* | 58 | 37.4% | 0.013 | 0.13 |
Absence | 110 | 71.0% | 107 | 69.0% | 85 | 54.8% | 97 | 62.6% | ||
Cohabitant | ||||||||||
Living alone | 31 | 20.0% | 43 | 27.7%* | 10 | 6.5%* | 23 | 14.8% | 0.000 | 0.21 |
Living together | 124 | 80.0% | 112 | 72.3% | 145 | 93.5% | 132 | 85.2% | ||
Future child desires | ||||||||||
Desired | 99 | 63.9% | 96 | 61.9% | 103 | 66.5% | 117 | 75.5%* | 0.560 | 0.11 |
Not desireda | 56 | 36.1% | 59 | 38.1% | 52 | 33.5% | 38 | 24.5% | ||
Depressive symptoms | ||||||||||
Yes | 98 | 63.2% | 101 | 65.2% | 84 | 54.2% | 80 | 51.6%* | 0.037 | 0.12 |
No | 57 | 36.8% | 54 | 34.8% | 71 | 45.8% | 75 | 48.4% | ||
Stress in daily life | ||||||||||
Strong | 61 | 39.4% | 70 | 45.2% | 54 | 34.8% | 62 | 40.0% | 0.036 | 0.10 |
Somewhat strong | 56 | 36.1% | 57 | 36.8% | 82 | 52.9% | 60 | 38.7% | ||
Somewhat weak | 23 | 14.8% | 20 | 12.9% | 10 | 6.5% | 23 | 14.8% | ||
Weak | 15 | 9.7% | 8 | 5.2% | 9 | 5.8% | 10 | 6.5% | ||
Availability of radiation consultant | ||||||||||
Presence | 101 | 65.2% | 86 | 55.5%* | 113 | 72.9% | 115 | 74.2%* | 0.001 | 0.16 |
Absence | 54 | 34.8% | 69 | 44.5% | 42 | 27.1% | 40 | 25.8% | ||
Knowledge of nuclear power and radiation | ||||||||||
With knowledge | 16 | 10.3%* | 6 | 3.9% | 2 | 1.3% | 0 | 0.0%* | 0.000 | 0.22 |
Somewhat knowledgeable | 60 | 38.7% | 23 | 14.8% | 31 | 20.0% | 10 | 6.5% | ||
Not very knowledgeable | 50 | 32.3% | 82 | 52.9% | 88 | 56.8% | 95 | 61.3% | ||
Without knowledge | 29 | 18.7% | 44 | 28.4% | 34 | 21.9% | 50 | 32.3% | ||
Radiation effects on partners | ||||||||||
Concerned | 19 | 12.3% | 20 | 12.9% | 13 | 8.4% | 18 | 11.6% | 0.496 | 0.07 |
Slightly concerned | 59 | 38.1% | 56 | 36.1% | 51 | 32.9% | 55 | 35.5% | ||
Do not care too much | 39 | 25.2% | 47 | 30.3% | 48 | 31.0% | 54 | 34.8% | ||
Do not care | 38 | 24.5% | 32 | 20.6% | 43 | 27.7% | 28 | 18.1% | ||
Perception of radiation risk: Genetic effects | ||||||||||
Very unlikely | 33 | 21.3%* | 18 | 11.6% | 19 | 12.3% | 9 | 5.8%* | 0.000 | 0.14 |
Unlikely | 73 | 47.1% | 63 | 40.6% | 86 | 55.5% | 77 | 49.7% | ||
Likely | 35 | 22.6% | 62 | 40.0% | 46 | 29.7% | 62 | 40.0% | ||
Very likely | 14 | 9.0% | 12 | 7.7% | 4 | 2.6% | 7 | 4.5% | ||
Perception of radiation risk: Delayed effects | ||||||||||
Very unlikely | 30 | 19.4%* | 22 | 14.2% | 18 | 11.6% | 10 | 6.5%* | 0.001 | 0.12 |
Unlikely | 71 | 45.8% | 61 | 39.4% | 79 | 51.0% | 63 | 40.6% | ||
Likely | 37 | 23.9% | 59 | 38.1% | 51 | 32.9% | 71 | 45.8% | ||
Very likely | 17 | 11.0% | 13 | 8.4% | 7 | 4.5% | 11 | 7.1% | ||
M | SD | M | SD | M | SD | M | SD | P-value | ||
Age | 29.4 | 4.5 | 29.7 | 4.5 | 28.9 | 4.6 | 28.7 | 4.5 | 0.214 | |
FPAM: Giving birth to a baby | 6.8 | 1.9 | 7.1 | 1.9 | 7.2 | 2.2 | 7.7 | 2.0 | 0.002 | 1 < 4 |
FPAM: Caring for a babyb | 6.6 | 2.3 | 6.6 | 2.6 | 6.0 | 2.6 | 5.9 | 2.5 | 0.019 | |
WHO-5 | 17.8 | 6.2 | 18.0 | 5.8 | 17.6 | 5.8 | 17.5 | 5.5 | 0.898 | |
HL: Communicative | 10.1 | 2.7 | 10.5 | 2.7 | 10.3 | 2.1 | 10.4 | 2.3 | 0.513 | |
HL: Critical | 6.3 | 1.7 | 6.5 | 1.7 | 6.3 | 1.6 | 6.4 | 1.6 | 0.858 | |
Self-esteem | 23.1 | 5.6 | 22.6 | 5.7 | 22.1 | 5.2 | 22.8 | 5.1 | 0.454 | |
ATSPPH-SF | 23.7 | 3.9 | 24.0 | 4.4 | 24.1 | 4.4 | 24.8 | 4.0 | 0.113 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.