Accès gratuit
Table 1
Items and frequencies of cancer screenings and noncancerous diseases examinations.
Type of examination | Examination items | Frequencies |
---|---|---|
Gastric cancer screening | a. Gastric fluoroscopy examination or gastric endoscopy examination | a. Once a year |
b. Helicobacter pylori antibody test | b. Once for each person | |
Lung cancer screening | a. Lung X-ray examination | a. Once a year |
b. Sputum cell examination for smokers | b. Once a year | |
c. Chest CT examination upon request from physician | c. Once a year for smokers, once every 3 years for non-smokers | |
Colon cancer screening | a. Fecal occult blood test | a. Once a year |
b. Colonoscopy if a medical doctor judges it necessary from the result of (a) and radiation exposure dose, etc. | b. Approximately once every 10 years | |
Thyroid examination/cancer screening | a. Neck ultrasonography | a. Once every 3 to 5 years |
b. Measurement of thyroid-stimulating hormone (TSH), free triiodothyronine (free T3) and free thyroxine (free T4) from blood samples in the case that a medical doctor judges them necessary from the result of (a) or radiation exposure dose, etc. | ||
Other examinations | a. Hepatitis testing (HBs antigens and HCV antibodies) | a. Once for each person |
b. Renal function tests (urea nitrogen, creatinine, uric acid), blood serum chemistry examination (Na, K, Cl, Ca, P) | b. Once a year |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.