Accès gratuit
Table 1
Description of the respondents of the survey.
| Main characteristics of the respondents | Number (%) |
|---|---|
| Age (years) | |
| 20–24 | 21 (8.0%) |
| 25–29 | 89 (35.0%) |
| 30–35 | 119 (46.7%) |
| > 35 | 26 (10.3%) |
| Sex | |
| Male | 172 (67.0%) |
| Female | 84 (33.0%) |
| Country (of origin) | |
| China | 46 (18.3%) |
| France | 25 (10.0%) |
| Germany | 25 (10.0%) |
| Switzerland | 25 (10.0%) |
| Belgium | 19 (7.6%) |
| Japan | 15 (6.0.%) |
| Spain | 15 (6.0%) |
| Austria | 7 (2.8%) |
| Czech Republic | 7 (2.8%) |
| South Korea | 7 (2.8%) |
| United States of America | 7 (2.8%) |
| Finland | 6 (2.4%) |
| Italy | 6 (2.4%) |
| United Kingdom | 6 (2.4%) |
| Romania | 5 (2.0%) |
| Slovenia | 5 (2.0%) |
| Australia | 4 (1.6%) |
| Canada | 4 (1.6%) |
| Ghana | 3 (1.2%) |
| The Netherlands | 3 (1.2%) |
| Brazil | 2 (0.8%) |
| Hungary | 2 (0.8%) |
| Sweden | 2 (0.8%) |
| Argentina | 1 (0.4%) |
| Bosnia | 1 (0.4%) |
| Cyprus | 1 (0.4%) |
| Portugal | 1 (0.4%) |
| United Arab Emirates | 1 (0.4%) |
| Are you a classified worker? | |
| Yes | 182 (71.4%) |
| No | 73 (28.6%) |
| Level of annual exposure (mSv/year) | |
| 0 | 64 (40.0%) |
| 0–0.1 | 31 (19.4%) |
| 0.1–1 | 40 (25.0%) |
| 1–5 | 21 (13.0%) |
| > 5 | 4 (2.5%) |
| Initial background | |
| Engineer | 82 (32.0%) |
| Technician | 48 (18.7%) |
| Doctor/PhD | 43 (16.8%) |
| Other | 31 (12.1%) |
| Still studying | 30 (11.7%) |
| Worker/employee | 22 (8.6%) |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.
