Accès gratuit
Table 2
Summary of accident scenarios developed in Finland and Spain.
Location | Country | FIN | E | ||
---|---|---|---|---|---|
Site | NPP Loviisa | NPP Olkiluoto | NPP Ascó | ||
Source term | Type of reactor | PWR | BWR | PWR | |
Source term name | LO-NCR-APC04 | OL-RHR-12 | MA-SBO-173 | ||
Weather scenarios | Time period covered | 13.05.2013–20.05.2013 | 01.07.2012– 31.07.2012 | 01.01.2012–31.01.2012 | |
13.08.2013–20.08.2013 | |||||
13.11.2013–20.11.2013 | |||||
13.02.2014–20.02.2014 | |||||
Data sets of Meteo/period | 5 | 24 | 22 | ||
Type of data | Particle trajectories calculated by Finnish Meteorological Institute (FMI) | Numerical Weather Prediction (re-analysis data) | |||
Time resolution | 72 h prognosis for particle trajectories, based on daily four 48 h regional forecasts and four 48 h mesoscale forecasts for Northern Europe | 1 h resolution, update period 6 hours, data interval 3 h, prognosis duration to 180 h | |||
Spatial resolution | Horizontal resolution of the HIRLAM RCR model is 7.5 km. | Calculation area in JRODOS: 80 km × 80 km | |||
Provider | Particle trajectories calculated by Finnish Meteorological Institute (FMI) | NOMADS GRIB1 resolution: 1 degree pixel | |||
No of scenarios | 40 | 40 | 46 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.