Open Access

Table 4

Acquisitions parameters and ours DRL CI of paediatric CT examinations of the abdomen-pelvis based by age group of children.

CI for abdomen-pelvis Age group (Years) Tube voltage (kV) Tube charge (mAs) Number of series Explored length (cm) Pitch Our study

Min-Mean-Max Min-Mean-Max Min-Mean-Max Min-Mean-Max Min-Max P75CTDIvol (mGy) P75DLP (mGy)
Abdominal Pain 1–5 110–110–110 36–57–82 1–1.5–4 20–53–133 1.3–1.3 5.1 316
5–10 110–115–130 36–65–94 1–2-4 25–85–199 0.8–1.3 5.3 616
10–15 110–119–130 28–76–112 1–1.9–4 27–92–201 0.8–1.3 7.3 623
Ileus 1–5 110–110–110 26–54–76 2–3.8–5 64–117–177 1.3–1.3 4.6 586
5–10 110–114–130 32–69–91 1–3.2–5 41–146–253 0.8–1.3 5.4 896
10–15 110–119–130 30–75–170 1–3.3–5 50–148–247 0.8–1.3 7.7 1167
Adrenal Neuroblastoma 1–5 110–110–110 33–63–95 3–3.9–5 90–146–217 1.3–1.5 4.9 788
5–10 110–114–130 31–73–107 3–4-6 108–184–291 0.8–1.5 5.7 1082
10–15 110–118–130 37–90–175 3–4-6 95–192–282 0.8–1.5 8.1 1654

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.