Open Access
Table 1
Average radon concentration, annual effective doses released to air, total annual effective doses for inhalation and ingestion and the annual effective doses rates for (infants, children and adults) from the water samples.
No | Location | Longitude | Latitude | C (Bq.l−1) | (E ± ΔE) (μSv.y−1) | (Eing ± ΔEing) (μSv.y−1) | (Einh ± ΔEinh) (μSv.y−1) | (ETot ± ΔETot) (μSv.y−1) | Effective dose rate with respect to the age groups of the inhabitants(μSv.y−1) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
E Infant | E Children | E Adults | |||||||||
1 | AlBagair | 15.374 | 32.759 | 1.55 ± 0.13 | 3.87 ± 0.32 | 3.80 ± 0.32 | 3.91 ± 0.33 | 7.70 ± 0.65 | 16.28 ± 1.37 | 10.85 ± 0.91 | 7.75 ± 0.65 |
2 | AlKamlin | 15.086 | 33.173 | 1.57 ± 0.88 | 3.92 ± 2.20 | 3.85 ± 2.16 | 3.96 ± 2.22 | 7.80 ± 4.37 | 16.49 ± 9.24 | 10.99 ± 6.16 | 7.85 ± 4.40 |
3 | Barakat | 14.316 | 33.538 | 2.64 ± 0.15 | 6.59 ± 0.37 | 6.47 ± 0.37 | 6.65 ± 0.38 | 13.12 ± 0.75 | 27.72 ± 1.58 | 18.48 ± 1.05 | 13.20 ± 0.75 |
4 | Tabat | 14.666 | 33.094 | 2.64 ± 0.29 | 6.59 ± 0.72 | 6.47 ± 0.71 | 6.65 ± 0.73 | 13.12 ± 1.44 | 27.72 ± 3.05 | 18.48 ± 2.03 | 13.20 ± 1.45 |
5 | AlShabarga | 14.259 | 33.642 | 2.77 ± 0.37 | 6.92 ± 0.92 | 6.79 ± 0.91 | 6.98 ± 0.93 | 13.77 ± 1.84 | 29.09 ± 3.89 | 19.39 ± 2.59 | 13.85 ± 1.85 |
6 | Almasudia | 15.304 | 32.875 | 2.95 ± 0.94 | 7.37 ± 2.35 | 7.23 ± 2.30 | 7.43 ± 2.37 | 14.66 ± 4.67 | 30.98 ± 9.87 | 20.65 ± 6.58 | 14.75 ± 4.70 |
7 | Abu Ushar | 14.920 | 33.207 | 3.68 ± 0.89 | 9.19 ± 2.22 | 9.02 ± 2.18 | 9.27 ± 2.24 | 18.29 ± 4.42 | 38.64 ± 9.35 | 25.76 ± 6.23 | 18.40 ± 4.45 |
8 | AlHaj AbdAllah | 13.960 | 33.592 | 5.47 ± 0.56 | 13.66 ± 1.40 | 13.40 ± 1.37 | 13.78 ± 1.41 | 27.19 ± 2.78 | 57.44 ± 5.88 | 38.29 ± 3.92 | 27.35 ± 2.80 |
9 | AlHasahisa | 14.755 | 33.272 | 5.83 ± 0.69 | 14.56 ± 1.72 | 14.28 ± 1.69 | 14.69 ± 1.74 | 28.98 ± 3.43 | 61.22 ± 7.25 | 40.81 ± 4.83 | 29.15 ± 3.45 |
10 | Wad ElHaddad | 13.819 | 33.546 | 6.14 ± 0.73 | 15.33 ± 1.82 | 15.04 ± 1.79 | 15.47 ± 1.84 | 30.52 ± 3.63 | 64.47 ± 7.67 | 42.98 ± 5.11 | 30.70 ± 3.65 |
11 | ElHosh | 14.089 | 33.493 | 6.71 ± 0.96 | 16.75 ± 2.40 | 16.44 ± 2.35 | 16.91 ± 2.42 | 33.35 ± 4.77 | 70.46 ± 10.08 | 46.97 ± 6.72 | 33.55 ± 4.80 |
12 | Al-Lauotah | 15.193 | 32.957 | 6.76 ± 0.79 | 16.88 ± 1.97 | 16.56 ± 1.94 | 17.04 ± 1.99 | 33.60 ± 3.93 | 70.98 ± 8.30 | 47.32 ± 5.53 | 33.80 ± 3.95 |
13 | Alaidaj | 15.191 | 33.122 | 6.79 ± 0.87 | 16.95 ± 2.17 | 16.64 ± 2.13 | 17.11 ± 2.19 | 33.75 ± 4.32 | 71.30 ± 9.14 | 47.53 ± 6.09 | 33.95 ± 4.35 |
14 | Hashaba | 14.664 | 32.747 | 6.99 ± 0.78 | 17.45 ± 1.95 | 17.13 ± 1.91 | 17.61 ± 1.97 | 34.74 ± 3.88 | 73.40 ± 8.19 | 48.93 ± 5.46 | 34.95 ± 3.90 |
15 | Wad Yasin | 13.930 | 33.445 | 7.02 ± 0.91 | 17.53 ± 2.27 | 17.20 ± 2.23 | 17.69 ± 2.29 | 34.89 ± 4.52 | 73.71 ± 9.56 | 49.14 ± 6.37 | 35.10 ± 4.55 |
16 | Wad Medani | 14.398 | 33.527 | 7.12 ± 0.82 | 17.78 ± 2.05 | 17.44 ± 2.01 | 17.94 ± 2.07 | 35.39 ± 4.08 | 74.76 ± 8.61 | 49.84 ± 5.74 | 35.60 ± 4.10 |
17 | Wad AlHindi | 14.204 | 33.527 | 7.34 ± 0.89 | 18.33 ± 2.22 | 17.98 ± 2.18 | 18.50 ± 2.24 | 36.48 ± 4.42 | 77.07 ± 9.35 | 51.38 ± 6.23 | 36.70 ± 4.45 |
18 | AlMuhayriba | 14.841 | 33.027 | 8.51 ± 0.98 | 21.25 ± 2.45 | 20.85 ± 2.40 | 21.45 ± 2.47 | 42.29 ± 4.87 | 89.36 ± 10.29 | 59.57 ± 6.86 | 42.55 ± 4.90 |
19 | Rufaa | 14.768 | 33.361 | 9.01 ± 1.07 | 22.50 ± 2.67 | 22.07 ± 2.62 | 22.71 ± 2.70 | 44.78 ± 5.32 | 94.61 ± 11.24 | 63.07 ± 7.49 | 45.05 ± 5.35 |
20 | Tamboul | 14.928 | 33.421 | 9.54 ± 1.23 | 23.82 ± 3.07 | 23.37 ± 3.01 | 24.04 ± 3.10 | 47.41 ± 6.11 | 100.17 ± 12.92 | 66.78 ± 8.61 | 47.70 ± 6.15 |
21 | AlHilalyia | 14.946 | 33.252 | 12.18 ± 1.87 | 30.41 ± 4.67 | 29.84 ± 4.58 | 30.69 ± 4.71 | 60.53 ± 9.29 | 127.89 ± 19.64 | 85.26 ± 13.09 | 60.90 ± 9.35 |
22 | UmDagarsi | 14.998 | 33.230 | 13.12 ± 1.46 | 32.76 ± 3.65 | 32.14 ± 3.58 | 33.06 ± 3.68 | 65.21 ± 7.26 | 137.76 ± 15.33 | 91.84 ± 10.22 | 65.60 ± 7.30 |
23 | Almanagil | 14.263 | 33.005 | 14.30 ± 2.78 | 35.71 ± 6.94 | 35.04 ± 6.81 | 36.04 ± 7.01 | 71.07 ± 13.82 | 150.15 ± 29.19 | 100.10 ± 19.46 | 71.50 ± 13.90 |
24 | AlAzzazi | 14.472 | 32.746 | 14.34 ± 1.93 | 35.81 ± 4.82 | 35.13 ± 4.73 | 36.14 ± 4.86 | 71.27 ± 9.59 | 150.57 ± 20.27 | 100.38 ± 13.51 | 71.70 ± 9.65 |
25 | AlMadina Arab | 14.360 | 33.314 | 16.23 ± 1.89 | 40.53 ± 4.72 | 39.76 ± 4.63 | 40.90 ± 4.76 | 80.66 ± 9.39 | 170.42 ± 19.85 | 113.61 ± 13.23 | 81.15 ± 9.45 |
26 | AlAmarah | 14.299 | 32.648 | 18.38 ± 3.05 | 45.89 ± 7.62 | 45.03 ± 7.47 | 46.32 ± 7.69 | 91.35 ± 15.16 | 192.99 ± 32.03 | 128.66 ± 21.35 | 91.90 ± 15.25 |
Minimum | 1.55 ± 0.13 | 3.87 ± 0.32 | 3.80 ± 0.32 | 3.91 ± 0.33 | 7.70 ± 0.65 | 16.28 ± 1.37 | 10.85 ± 0.91 | 7.75 ± 0.65 | |||
Maximum | 18.38 ± 3.05 | 45.89 ± 7.62 | 45.03 ± 7.47 | 46.32 ± 7.69 | 91.35 ± 15.16 | 192.99 ± 32.03 | 128.66 ± 21.35 | 91.90 ± 15.25 | |||
Average | 7.68 ± 1.07 | 19.17 ± 2.68 | 18.81 ± 2.63 | 19.34 ± 2.71 | 38.15 ± 5.34 | 80.60 ± 11.27 | 53.73 ± 7.51 | 38.38 ± 5.37 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.