Open Access
Table 4
Comparison of IDRLs for CTA examinations with published DRL values.
| Dosimetric quantities | DRLs | |||||||
|---|---|---|---|---|---|---|---|---|
| Upper Limb | Brain | Carotids | Pulmonary embolism | Abdominal aorta | Total aorta | Lower Limb | ||
| This study | CTDIvol (HospitalA) DLP |
16.05 | 26.1 | 13.95 | 3.18 | 9.69 | 5.12 | 7.49 |
| 1059.81 | 1370.48 | 1303.85 | 321.38 | 1453.79 | 1346.47 | 600.3 | ||
| CTDIvol(Hospital B) DLP |
– | 51.22 | 19.45 | 6.97 | 12.14 | –- | 16.07 | |
| – | 1412.73 | 1384.85 | 717.24 | 1338.02 | –- | 1261.46 | ||
| CTDIvol(Hospital C) DLP |
– | – | 9.07 | 11.52 | 9.41 | 10.74 | 9.4 | |
| – | – | 819.49 | 487.56 | 1018.17 | 1860.74 | 860.98 | ||
| CTDIvol(Hospital D) DLP |
– | – | 5.98 | 3.87 | – | – | 6.53 | |
| – | – | 596 | 357 | – | – | 724 | ||
| (MacGregor et al., 2015) | CTDIvol | – | – | – | 16 | – | – | |
| DLP | – | – | – | 579 | – | – | – | |
| (Salama et al., 2017) | CTDIvol | – | – | – | –- | 36.7 | – | 36.7 |
| DLP | – | – | – | –- | 1317.8 | – | 1317.8 | |
| (Qurashi et al., 2015) | CTDIvol | – | – | – | 18 | – | – | – |
| DLP | – | – | – | 480 | – | – | – | |
| (Harun et al., 2020) |
CTDIvol | – | – | – | 9 | – | – | – |
| DLP | – | – | – | 329 | – | – | – | |
| (Treier et al., 2010) | CTDIvol | – | 65 | 20 | 15 | 15 | – | – |
| DLP | – | 1000 | 500 | 450 | 650 | – | – | |
| (Foley et al., 2012) | CTDIvol | – | – | – | 12.5 | – | – | – |
| DLP | – | – | – | 432 | – | – | – | |
| (Matsunaga et al., 2019) | CTDIvol | – | 73.5 | – | –- | – | – | – |
| DLP | – | 1223.8 | – | –- | – | – | – | |
| (Shrimpton et al., 2018) | CTDIvol | – | – | – | 13 | 15 | – | – |
| DLP | – | – | – | 441 | 1042 | – | – | |
| (Kim et al., 2015) | CTDIvoL | – | 42.7 | – | – | – | – | – |
| DLP | – | 1854 | – | – | – | – | – | |
| (Zensen et al., 2021) | CTDIvol | – | 13.7 | – | – | – | – | – |
| DLP | – | 478.3 | – | – | – | – | – | |
| (Cho, 2013) | CTDIvol | – | 26.7 | – | – | – | – | – |
| DLP | – | 1816 | – | – | – | – | – | |
| (Aberle et al., 2020) | CTDIvol | – | – | 11 | – | – | – | – |
| DLP | – | – | 360 | – | – | – | – | |
| (Sulieman et al., 2024) | CTDIvol | – | – | – | – | – | – | 17 |
| DLP | – | – | – | – | – | – | 3562 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
