Open Access
Table 1
The participant data classified according to CTA examinations and the respective CT systems utilized.
| CT system CTA |
GE Optima CT 540 | GE REVO-EVO | Philips Brilliance | Siemens Go Now | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Age (min-max) | Weight | N | Age | Weight | N | Age | Weight | N | Age | Weight | |
| Upper limb | 50 | 46 (17–83) | 76 (55–102) | – | – | – | – | – | – | – | – | – |
| Brain | 123 | 58 (18–90) | 75 (55–89) | 50 | 67 (36–98) | 73 (55–96) | – | – | – | – | – | – |
| Carotides | 50 | 55 (18–80) | 75 (55–90) | 50 | 58 (19–89) | 75 (55–90) | 50 | 75 (39–90) | – | 50 | 70 (45–89) | – |
| Pulmonary arteries | 555 | 63.4 (23–97) | 72 (44–110) | 110 | 71 (29–95) | 71(57–89) | 64 | 67 (59–80) | – | 50 | 62 (27–78) | – |
| Abdominal aorta | 199 | 56 (16–98) | 77 (55–96) | 50 | 59 (28–80) | 72(55–96) | 55 | 71 (19–113) | – | – | – | – |
| Lower limb | 390 | 58 (18–100) | 74 (46–90) | 50 | 54 (17–87) | 85 (55–87) | 50 | 61 (52–77) | – | 50 | 47 (18–76) | – |
| Total aorta | 164 | 57 (18–91) | 75 (55–91) | – | – | – | 73 | – | – | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
