Table 4
Relative risks (RR) of death between veterans with “non-null dosimetry” and with “null dosimetry” for all cause and tumors mortality (Mortality Cohort, 1968–2015).
| Adjusted RR* |
95%CI | p-value | Number of deaths “non-null dosimetry”/“null dosimetry” | |
|---|---|---|---|---|
| All-cause mortality | 0.95 | 0.86–1.05 | 0.32 | 552/7,869 |
| Diseases of the circulatory system | 0.91 | 0.67–1.24 | 0.54 | 106/1,523 |
| Malignant tumors | 0.95 | 0.77–1.18 | 0.65 | 242/3,418 |
| Esophageal cancer | 0.79(1) | 0.40–1.57 | 0.50 | 9/156 |
| Stomach cancer | 0.65(1) | 0.27–1.55 | 0.33 | 4/80 |
| Colon cancer | 0.91 | 0.56–1.49 | 0.71 | 13/181 |
| Rectal/Anal cancer | 0.87(2) | 0.36–2.11 | 0.76 | 4/62 |
| Liver cancer and biliary tract cancer | 0.77 | 0.44–1.37 | 0.37 | 12/205 |
| Pancreatic cancer | 0.78(1) | 0.34–1.78 | 0.55 | 9/149 |
| Respiratory tract cancer | 0.98 | 0.74–1.30 | 0.90 | 80/1,115 |
| Bronchus and lung cancer | 1.01 | 0.75–1.36 | 0.97 | 76/1,027 |
| Larynx cancer | 0.67(1,3) | 0.20–2.25 | 0.52 | 4/88 |
| Mesotheliomas + pleural cancer | 1.09(1) | 0.52–2.25 | 0.82 | 4/49 |
| Malignant melanoma | 0.57 | 0.03–11.44 | 0.72 | 2/41 |
| Prostate cancer | 0.55 | 0.21–1.42 | 0.21 | 8/176 |
| Kidney cancer | 0.99(2) | 0.39–2.53 | 0.98 | 6/75 |
| Bladder cancer | 0.60(1) | 0.30–1.19 | 0.14 | 6/121 |
| Tumor of lips, oral cavity and pharynx | 0.72 | 0.30–1.73 | 0.46 | 11/218 |
| Breast cancer | >0.99 | 0/5 | ||
| Thyroid cancer | 1.30(3,4) | 0.43–3.96 | 0.65 | 1/10 |
| Central nervous system cancer | 1.38(1) | 0.55–3.43 | 0.49 | 7/70 |
| Bone cancer | 2.76(5) | 0.67–11.42 | 0.16 | 3/15 |
| Lympho-hematopoietic malignant tumors | 1.45 | 0.94–2.22 | 0.09 | 20/197 |
| Leukemia (except chronic lymphoid leukemia) | 1.48 | 0.77–2.86 | 0.24 | 7/67 |
| Multiple myeloma | 2.04(1) | 0.95–4.38 | 0.07 | 5/35 |
| Non-Hodgkin lymphoma | 1.88 | 0.89–3.97 | 0.10 | 8/63 |
*Poisson regression model, adjusted for age (grouped into four classes: 15–54, 55–64, 65–74, and 75 yr or older, except for “all causes”, with five-year classes from 15–19 to 85 yr or older), calendar period (grouped into three classes: 1968–1996, 1997–2005, and 2006–2015), and military unit (navy, ground forces, air force, health services, civil staff)
Civil staff and health services combined (no deaths in health services)
Civil staff, health services, and air force combined (no deaths in civil staff and health services)
Creation of a class for 65 yr of age and above (no deaths in 75 yr of age and above)
Deaths in the navy only
Civil staff and health services combined (no deaths in civil staff)
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
