Open Access
Table 3
Comparison of veterans mortality, for main causes other than cancers, to that of the French population (Mortality Cohort, 1968–2015).
| Observed deaths | Expected deaths | SMR | 95%CI | p-value | |
|---|---|---|---|---|---|
| Infectious and parasitic diseases | 112 | 180.7 | 0.62 | 0.51–0.75 | < 0.01 |
| Diseases of the blood and hematopoietic organs | 22 | 28.5 | 0.77 | 0.48–1.17 | 0.26 |
| Endocrine, nutritional and metabolic diseases | 154 | 217.1 | 0.71 | 0.60–0.83 | < 0.01 |
| Behavioral and mental disorders | 181 | 229.6 | 0.79 | 0.68–0.91 | < 0.01 |
| Nervous system and sensory organ diseases | 201 | 271.9 | 0.74 | 0.64–0.85 | < 0.01 |
| Diseases of the circulatory system | 1,523 | 1,993.6 | 0.76 | 0.73–0.80 | < 0.01 |
| Respiratory diseases | 308 | 448.6 | 0.69 | 0.61–0.77 | < 0.01 |
| Digestive diseases | 459 | 595.7 | 0.77 | 0.70–0.84 | < 0.01 |
| Skin and subcutaneous cell/tissue diseases | 5 | 9.5 | 0.53 | 0.17–1.23 | 0.18 |
| Osteo-articular system diseases | 19 | 32.6 | 0.58 | 0.35–0.91 | 0.02 |
| Diseases of the genitourinary system | 54 | 89.0 | 0.61 | 0.46–0.79 | < 0.01 |
| Ill-defined symptoms and morbid states | 410 | 554.8 | 0.74 | 0.67–0.81 | < 0.01 |
| External causes | 918 | 1,149.3 | 0.80 | 0.75–0.85 | < 0.01 |
Note. SMRs significantly different from 1 are presented in bold
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
