Open Access
Table 2
Comparison of veterans mortality to that of the French population for all cause and tumors mortality (Mortality Cohort, 1968–2015).
| Observed deaths | Expected deaths | SMR(1) | 95%CI* | p-value | |
|---|---|---|---|---|---|
| All-cause mortality | 8,090 | 9,528.1 | 0.85 | 0.83–0.87 | < 0.01 |
| Malignant tumors | 3,418 | 3,611.3 | 0.95 | 0.92–0.98 | 0.01 |
| Esophageal cancer | 156 | 179.8 | 0.87 | 0.74–1.02 | 0.08 |
| Stomach cancer | 80 | 119.6 | 0.67 | 0.53–0.83 | < 0.01 |
| Colon cancer | 181 | 213.6 | 0.85 | 0.73–0.98 | 0.03 |
| Rectal/Anal cancer | 62 | 88.1 | 0.70 | 0.54–0.90 | 0.01 |
| Liver cancer and biliary tract cancer | 205 | 221.5 | 0.93 | 0.80–1.06 | 0.28 |
| Pancreatic cancer | 149 | 175.1 | 0.85 | 0.72–0.999 | 0.05 |
| Respiratory tract cancer | 1,115 | 1,097.6 | 1.02 | 0.96–1.08 | 0.61 |
| Bronchus and lung cancer | 1,027 | 996.1 | 1.03 | 0.97–1.10 | 0.34 |
| Larynx cancer | 88 | 101.4 | 0.87 | 0.70–1.07 | 0.20 |
| Mesotheliomas + pleural cancer | 49 | 31.8 | 1.54 | 1.14–2.04 | < 0.01 |
| Melanoma | 41 | 34.4 | 1.19 | 0.86–1.62 | 0.29 |
| Prostate cancer | 176 | 199.5 | 0.88 | 0.76–1.02 | 0.10 |
| Kidney cancer | 75 | 80.1 | 0.94 | 0.74–1.17 | 0.61 |
| Bladder cancer | 121 | 115.3 | 1.05 | 0.87–1.25 | 0.63 |
| Tumor of the lips, oral cavity and pharynx | 218 | 228.0 | 0.96 | 0.83–1.09 | 0.53 |
| Breast cancer | 5 | 6.2 | 0.81 | 0.26–1.89 | 0.84 |
| Thyroid cancer | 10 | 6.9 | 1.44 | 0.69–2.65 | 0.32 |
| Central nervous system cancer | 70 | 82.1 | 0.85 | 0.66–1.08 | 0.20 |
| Bone cancer | 15 | 16.1 | 0.93 | 0.52–1.54 | 0.88 |
| Lympho-hematopoietic tumors | 197 | 245.0 | 0.80 | 0.70–0.92 | <0.01 |
| Leukemia (except chronic lymphoid leukemia) | 67 | 85.1 | 0.79 | 0.61–1.0001 | 0.06 |
| Multiple myeloma | 35 | 40.3 | 0.87 | 0.60–1.21 | 0.45 |
| Non-Hodgkin lymphoma | 63 | 83.3 | 0.76 | 0.58–0.97 | 0,03 |
Note. SMRs significantly different from 1 are presented in bold ; CI : confidence interval
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
