Open Access
Table 3
Actual measurement results.
Hospital No. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Number of beds for thyroid cancer | 12 | 24 | 3 | 22 |
Total volume of decay tanks (m3) | 350 | 135 | 99 | 198 |
Volume per tank (m3) | 70 | 45 | 33 | 66 |
Sampled decay tank | 1 | 1 | 1 | B |
Actual collection volume (m3) | 70 | 43.2 | 33 | 66 |
Collection period | 2023.8.21-2023.10.19 | 2023.12.4-2024.1.5 | 2023.8.7-2023.10.07 | 2023.10.14-2023.11.24 |
Collection duration (days) | 59 | 32 | 61 | 41 |
liquid effluent Input | Toilet + Shower | Toilet | Toilet | Toilet |
Specific activity of 131I on the day of the tank is full (Bq/L) | 4.28E+05 | 1.67E+06 | 1.35E+06 | 1.62E+06 |
Theoretical total activity (kNA, Bq) | 2.10E+11 | 4.21E+11 | 5.26E+10 | 3.86E+11 |
Measured total activity (specific activity × volume, Bq) | 3.00E+10 | 7.21E+10 | 4.46E+10 | 1.07E+11 |
Theoretical minimum storage time (days) | 116.43 | 124.46 | 100.39 | 123.45 |
Monthly discharge after minimum storage time (Bq) | 1.28E+06 | 1.54E+06 | 7.62E+06 | 2.49E+06 |
Below monthly discharge limit (9E+6Bq) or not | Yes | Yes | Yes | Yes |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.