Open Access
Table 3
Averaged organ DCFs for male and female ICRP110 phantoms compared to the published values of the literature.
Organs | nSv h−1 per Bq kg−1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
238U | 232Th | 40K | |||||||
Zankl et al. (1997) | Sanusi et al. (2021) | This work | Zankl et al. (1997) | Sanusi et al. (2021) | This work | Zankl et al. (1997) | Sanusi et al. (2021) | This work | |
Adrenals | 0.274 | 0.318 | 0.372 | 0.373 | 0.370 | 0.453 | 0.026 | 0.032 | 0.036 |
bladder | 0.301 | 0.301 | 0.394 | 0.412 | 0.430 | 0.520 | 0.029 | 0.037 | 0.041 |
Brain | 0.320 | 0.322 | 0.412 | 0.432 | 0.497 | 0.528 | 0.030 | 0.029 | 0.043 |
Breast | 0.370 | 0.410 | 0.434 | 0.494 | 0.535 | 0.553 | 0.034 | 0.040 | 0.043 |
colon | 0.291 | 0.353 | 0.384 | 0.396 | 0.512 | 0.501 | 0.028 | 0.034 | 0.040 |
Gonads | 0.317 | 0.339 | 0.430 | 0.412 | 0.413 | 0.580 | 0.031 | 0.033 | 0.043 |
Kidneys | 0.313 | 0.375 | 0.359 | 0.423 | 0.476 | 0.468 | 0.029 | 0.031 | 0.037 |
Liver | 0.306 | 0.321 | 0.375 | 0.414 | 0.403 | 0.487 | 0.029 | 0.033 | 0.039 |
Lungs | 0.329 | 0.346 | 0.425 | 0.443 | 0.445 | 0.546 | 0.031 | 0.033 | 0.045 |
Muscles | 0.317 | 0.322 | 0.461 | 0.460 | 0.449 | 0.594 | 0.032 | 0.028 | 0.048 |
Oesophagus | 0.282 | 0.313 | 0.357 | 0.384 | 0.386 | 0.468 | 0.027 | 0.030 | 0.037 |
Pancreas | 0.279 | 0.312 | 0.359 | 0.379 | 0.404 | 0.465 | 0.028 | 0.031 | 0.037 |
Red bone marrow | 0.305 | 0.339 | 0.244 | 0.411 | 0.456 | 0.303 | 0.029 | 0.033 | 0.024 |
Remainder tissues | 0.300 | 0.326 | 0.376 | 0.412 | 0.456 | 0.478 | 0.029 | 0.030 | 0.039 |
Skeleton | 0.358 | 0.422 | 0.441 | 0.479 | 0.470 | 0.590 | 0.032 | 0.034 | 0.047 |
Skin | 0.394 | 0.448 | 0.526 | 0.522 | 0.565 | 0.663 | 0.036 | 0.041 | 0.055 |
Small intestine | 0.288 | 0.302 | 0.371 | 0.394 | 0.446 | 0.484 | 0.027 | 0.034 | 0.039 |
Spleen | 0.288 | 0.320 | 0.368 | 0.423 | 0.421 | 0.474 | 0.029 | 0.035 | 0.038 |
Stomach | 0.300 | 0.338 | 0.372 | 0.406 | 0.471 | 0.480 | 0.029 | 0.036 | 0.039 |
Thymus | 0.313 | 0.351 | 0.378 | 0.455 | 0.469 | 0.487 | 0.031 | 0.037 | 0.040 |
Thyroid | 0.306 | 0.351 | 0.362 | 0.469 | 0.440 | 0.467 | 0.031 | 0.038 | 0.038 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.