Open Access

Table 2

Absorbed dose in different organs of the ICRP110 male phantom for the natural radioactive series and for the 137Cs uniformly distributed in the ground.

Organs/tissues DCF(nGy h−1 per Bq kg−1)

  238U 232Th 40K 137Cs
Adrenal left 0.410 0.438 0.037 0.081
Adrenal right 0.377 0.469 0.034 0.077
Gall bladder wall 0.397 0.475 0.043 0.087
Gall bladder contents 0.387 0.491 0.037 0.089
Urinary bladder wall 0.418 0.521 0.042 0.090
Urinary bladder contents 0.404 0.500 0.039 0.090
Brain 0.437 0.533 0.042 0.102
Breast left adipose tissue 0.518 0.575 0.053 0.113
Breast left glandular tissue 0.464 0.573 0.029 0.121
Breast right adipose tissue 0.471 0.592 0.042 0.112
Breast right glandular tissue 0.415 0.493 0.040 0.102
Ascending colon wall 0.398 0.482 0.036 0.088
Ascending colon contents 0.414 0.509 0.039 0.088
Transverse colon wall right 0.415 0.507 0.041 0.094
Transverse colon contents right 0.414 0.513 0.036 0.095
Transverse colon wall left 0.429 0.514 0.043 0.093
colon contents left 0.433 0.510 0.042 0.093
Descending colon wall 0.407 0.515 0.038 0.092
Descending colon contents 0.408 0.512 0.037 0.096
Sigmoid colon wall 0.404 0.483 0.040 0.085
Sigmoid colon contents 0.441 0.538 0.043 0.091
Kidney left cortex 0.389 0.485 0.037 0.087
Kidney left medulla 0.373 0.468 0.034 0.083
Kidney left pelvis 0.359 0.418 0.029 0.101
Kidney right cortex 0.396 0.483 0.037 0.089
Kidney right medulla 0.406 0.476 0.041 0.089
Kidney right pelvis 0.375 0.481 0.039 0.083
Liver 0.397 0.492 0.038 0.088
Lung left blood 0.392 0.479 0.040 0.085
Lung left tissue 0.492 0.604 0.049 0.111
Lung right blood 0.395 0.469 0.042 0.084
Lung right tissue 0.500 0.622 0.047 0.113
Muscle head 0.428 0.521 0.041 0.098
Muscle trunk 0.436 0.539 0.042 0.098
Muscle arms 0.504 0.616 0.048 0.116
Muscle legs 0.642 0.791 0.063 0.147
Oesophagus 0.376 0.443 0.038 0.087
Pancreas 0.379 0.460 0.036 0.078
Skin head 0.486 0.589 0.047 0.117
Skin trunk 0.499 0.595 0.048 0.117
Skin arms 0.536 0.641 0.051 0.126
Skin legs 0.751 0.908 0.073 0.182
Skin Top Bottom Skin Layer 1.262 1.519 0.116 0.303
Small intestine wall 0.390 0.490 0.037 0.085
Small intestine contents 0.395 0.491 0.038 0.088
Spleen 0.396 0.484 0.038 0.088
Stomach wall 0.395 0.487 0.038 0.086
Stomach contents 0.394 0.483 0.037 0.087
Thymus 0.395 0.505 0.040 0.089
Thyroid 0.375 0.461 0.033 0.087
Testis left 0.525 0.667 0.050 0.119
Testis right 0.534 0.683 0.056 0.113
Heart wall 0.373 0.467 0.036 0.085
Heart contents 0.388 0.486 0.037 0.088

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.