Open Access
Table 2
A comparison of the study findings and global results.
No. | Location | C (Bq.l−1) | Eing (μSv.y−1) | Einh (μSv.y−1) | ETot (μSv.y−1) | Effective dose rate with respect to the age groups of the inhabitants(μSv.y−1) | References | ||
---|---|---|---|---|---|---|---|---|---|
E Infant | E Children | E Adults | |||||||
1 | Ghana | 0.026-0.093 | Opoku-Ntim et al. (2019) | ||||||
2 | China | 11.4-102 | Piao et al. (2020) | ||||||
3 | Qassim area, Saudi Arabia | 5.08 ± 1.08 | 12.80 | 18.50 | 31.30 | Massoud et al. (2020) | |||
4 | Iwaraja-Ifewara faults Southwestern, Nigeria | 45.8 | 3.30 | 115.40 | 59.40 | Dosunmu et al. (2022) | |||
5 | India | 4.20 | 0.05 | 4.25 | Kandari et al. (2016) | ||||
6 | Turkey | 0.75 | 8.06 | 8.81 | Tabar and Yakut (2014) | ||||
7 | Venezuela | 200.00 | - | 200.00 | Horváth et al. (2000) | ||||
8 | Oyun, Kwara State- Nigeria | 548.64 | 483.10 | 352.20 | Michael et al. (2022) | ||||
9 | Northeastern, Saudi Arabia | 6.14 | 2.26 | 2.96 | Mamun and Alazmi (2022) | ||||
10 | India | 21.80 | 19.40 | 19.80 | Sukanya et al. (2021) | ||||
11 | Iraq | 285.6 | 133.76 | 116.24 | Ameen and Mansour (2022) | ||||
12 | Pakistan | 5.67 ± 1.34 | 0.11 | – | 0.11 | 30 ± 7.1 | 11 ± 2.6 | 14.5 ± 3.4 | Ahmad et al. (2020) |
13 | Sudan −Gezira state | 7.68 ± 1.07 | 18.81 | 19.34 | 38.15 | 80.60 | 53.73 | 38.38 | Present study |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.