Free Access
Table 3
Multiple regression analysis of Factors associated with "desired future children" by sex and prefectures.
Future child desires (Not desired) | β | SE | p-value | Odds ration | 95% CI |
|
---|---|---|---|---|---|---|
Lower | Upper | |||||
Fukushima Prefecture (Female): Cox-Snell R2 = .21, Nagelkerke R2 = .29. | ||||||
Concerns about radiation effects on a future partner | 0.7 | 0.3 | 0.006 | 2.0 | 1.2 | 3.4 |
Neighboring Prefectures (Female): Cox-Snell R2 = .26, Nagelkerke R2 = .36. | ||||||
Presence of a person to give advice about radiation | 1.5 | 0.4 | 0.001 | 4.4 | 1.9 | 10.3 |
Concerns about radiation effects on a future partner | 0.9 | 0.3 | 0.001 | 2.4 | 1.5 | 4.1 |
Other Prefectures (Male): Cox-Snell R2 = .19, Nagelkerke R2 = .25. | ||||||
Presence of a person to give advice about radiation | 0.9 | 0.3 | 0.009 | 2.4 | 1.3 | 4.7 |
Other Prefectures (Female): Cox-Snell R2 = .22, Nagelkerke R2 = .30. | ||||||
Presence of a person to give advice about radiation | 0.8 | 0.3 | 0.024 | 2.2 | 1.1 | 4.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.