Open Access
Table 1
The characteristics of facilities that responded to the questionnaire and the existence of permanent facilities.
N | Years elapsed since designation as an NDRH | Manuals on nuclear disasters | ||||||
---|---|---|---|---|---|---|---|---|
Less than | Over | p value | No | Yes | p value | |||
4 years | 4 years | (N =8) | (N = 18) | |||||
(N =9) | (N = 17) | |||||||
Characteristics of facilities responding to our questionnaire | ||||||||
Annual number of medical personnel that attended nuclear disaster medicine training seminar | Less than 50 | 14 | 8 (88.9) | 6 (35.3) | 0.015 | 5 (62.5) | 9 (50.0) | 0.683 |
Over 50 | 12 | 1 (11.1) | 11 (64.7) | 3 (37.5) | 9 (50.0) | |||
Regional classification of NDRHs in Japan | East Japan area | 12 | 5 (55.6) | 7 (41.2) | 0.683 | 3 (37.5) | 9 (50.0) | 0.683 |
West Japan area | 14 | 4 (44.4) | 10 (58.8) | 5 (62.5) | 9 (50.0) | |||
Average number of external patients per day in an NDRH | Less than 1,100 | 13 | 4 (44.4) | 9 (52.9) | 1.000 | 5 (62.5) | 8 (44.4) | 0.673 |
Over 1,100 | 13 | 5 (55.6) | 8 (47.1) | 3 (37.5) | 10 (55.6) | |||
Manuals on nuclear disasters | No | 8 | 2 (22.2) | 6 (35.3) | 0.667 | – | – | – |
Yes | 18 | 7 (77.8) | 11 (64.7) | – | – | |||
Years elapsed since designation as an NDRH | Less than 4 years | 9 | – | – | – | 2 (25.0) | 7 (38.9) | 0.667 |
Over 4 years | 17 | – | – | 6 (75.0) | 11 (61.1) | |||
The existence of permanent facilities | ||||||||
No | 13 | 2 (22.2) | 11 (64.7) | 0.048 (Significant by one-tailed test) | 6 (75.0) | 7 (38.9) | ||
Yes | 13 | 7 (77.8) | 6 (35.3) | 2 (25.0) | 11 (61.1) | 0.202 | ||
Dedicated emergency room for contaminated patients | 0.097 (No significant difference in two-tailed tests) | |||||||
Dedicated indoor space for the examination of body surface contamination | No | 11 | 1 (11.1) | 10 (58.8) | 0.036 | 6 (75.0) | 5 (27.8) | 0.038 |
Yes | 15 | 8 (88.9) | 7 (41.2) | 2 (25.0) | 13 (72.2) | |||
Storage facilities for radioactive waste | No | 12 | 1 (11.1) | 11 (64.7) | 0.016 | 6 (75.0) | 6 (33.3) | 0.090 |
Yes | 14 | 8 (88.9) | 6 (35.3) | 2 (25.0) | 12 (66.7) | |||
Water storage tank for storing radioactively contaminated water | No | 11 | 3 (33.3) | 8 (47.1) | 0.683 | 6 (75.0) | 5 (27.8) | 0.038 |
Yes | 15 | 6 (66.7) | 9 (52.9) | 2 (25.0) | 13 (72.2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.