Open Access
Table 6
Contributions of the organs/tissues to radiological detriment according to the calculation method.
Organs/Tissues (T) | Number of incident cases (for 10+4 persons per Sv) | T contribution to DICRP | T contribution to DDALY | Ratio |
---|---|---|---|---|
Oesophagus | 15 | 13.1 (2%) | 277.4 (3%) | 1.22 |
Stomach | 79 | 67.7 (12%) | 1081.2 (11%) | 0.92 |
Colon | 65 | 47.9 (8%) | 576.4 (6%) | 0.70 |
Liver | 30 | 26.6 (5%) | 675 (7%) | 1.47 |
Lung | 114 | 90.3 (16%) | 1889.2 (19%) | 1.21 |
Bone | 7 | 5.1 (1%) | 80.5 (1%) | 0.91 |
Skin | 1000 | 4 (1%) | NA | NA |
Breast | 112 | 79.8 (14%) | 851.2 (9%) | 0.62 |
Ovary | 11 | 9.9 (2%) | 139.6 (1%) | 0.82 |
Bladder | 43 | 16.7 (3%) | 217.5 (2%) | 0.75 |
Thyroid | 33 | 12.7 (2%) | 433.9 (4%) | 1.98 |
Bone marrow | 42 | 61.5 (11%) | 1188.6 (12%) | 1.12 |
Other solid | 144 | 113.5 (20%) | 1656 (17%) | 0.84 |
Gonads (heritable) | 20 | 25.4 (4%) | 862 (9%) | 1.96 |
Total | 1715 | 574.2 (100%) | 9928.6 (100%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.